| Overview: |
|---|
|
| Features: |
|
| Notes: |
|
| Part No | Fitting | Inside Diameter |
Overall Length |
Retracted Length |
Working Length |
Color | Features |
|---|---|---|---|---|---|---|---|
| PU516-10-Y | 3/8″ MPT Rigid | 5/16″ | 10′ | 31.5″ | 9′ | Yellow |
|
| PU516-10-B | 3/8″ MPT Rigid | 5/16″ | 10′ | 31.5″ | 9′ | Blue | |
| PU516-10-G | 3/8″ MPT Rigid | 5/16″ | 10′ | 31.5″ | 9′ | Green | |
| PU516-10-R | 3/8″ MPT Rigid | 5/16″ | 10′ | 31.5″ | 9′ | Red | |
| PU516-10-T | 3/8″ MPT Rigid | 5/16″ | 10′ | 31.5″ | 9′ | Transparent Blue | |
| PU516-10B-Y | 3/8″ MPT Swivel | 5/16″ | 10′ | 31.5″ | 9′ | Yellow | |
| PU516-10B-R | 3/8″ MPT Swivel | 5/16″ | 10′ | 31.5″ | 9′ | Red | |
| PU516-10B-G | 3/8″ MPT Swivel | 5/16″ | 10′ | 31.5″ | 9′ | Green | |
| PU516-10B-B | 3/8″ MPT Swivel | 5/16″ | 10′ | 31.5″ | 9′ | Blue | |
| PU516-10B-T | 3/8″ MPT Swivel | 5/16″ | 10′ | 31.5″ | 9′ | Transparent Blue | |
| PU516-10A-Y | 3/8″ MPT Rigid/Swivel | 5/16″ | 10′ | 31.5″ | 9′ | Yellow | |
| PU516-10A-R | 3/8″ MPT Rigid/Swivel | 5/16″ | 10′ | 31.5″ | 9′ | Red | |
| PU516-10A-B | 3/8″ MPT Rigid/Swivel | 5/16″ | 10′ | 31.5″ | 9′ | Blue | |
| PU516-10A-G | 3/8″ MPT Rigid/Swivel | 5/16″ | 10′ | 31.5″ | 9′ | Green | |
| PU516-104-B | 1/4″ MPT Rigid | 5/16″ | 10′ | 31.5″ | 9′ | Green | |
| PU516-104-R | 1/4″ MPT Rigid | 5/16″ | 10′ | 31.5″ | 9′ | Red | |
| PU516-104-Y | 1/4″ MPT Rigid | 5/16″ | 10′ | 31.5″ | 9′ | Yellow | |
| PU516-10W1-G | None | 5/16″ | 10′ | 31.5″ | 9′ | Green |
|
| PU516-10W1-R | None | 5/16″ | 10′ | 31.5″ | 9′ | Red | |
| PU516-10W1-Y | None | 5/16″ | 10′ | 31.5″ | 9′ | Yellow | |
| PU516-10W1-B | None | 5/16″ | 10′ | 31.5″ | 9′ | Blue |






Reviews
There are no reviews yet.