| Technical Info: |
|---|
|
| Part Number | Male JIC 37° (1) |
Male JIC 37° Thread (1) |
Female NPTF Run (2) |
Male JIC 37° (3) |
Male JIC 37° Thread (3) |
|---|---|---|---|---|---|
| 260632 | 3/16″ | 3/8-24 | 1/8″ | 3/16″ | 3/8-24 |
| 260642 | 1/4″ | 7/16-20 | 1/8″ | 1/4″ | 7/16-20 |
| 260644 | 1/4″ | 7/16-20 | 1/4″ | 1/4″ | 7/16-20 |
| 260654 | 5/16″ | 1/2-20 | 1/4″ | 5/16″ | 1/2-20 |
| 260664 | 3/8″ | 9/16-18 | 1/4″ | 3/8″ | 9/16-18 |
| 260686 | 1/2″ | 3/4-16 | 3/8″ | 1/2″ | 3/4-16 |
| 260688 | 1/2″ | 3/4-16 | 1/2″ | 1/2″ | 3/4-16 |
| 2606108 | 5/8″ | 7/8-14 | 1/2″ | 5/8″ | 7/8-14 |
| 26061412 | 7/8″ | 1-13/16-12 | 3/4″ | 7/8″ | 1-13/16-12 |
| 26061616 | 1″ | 1-5/16-12 | 1″ | 1″ | 1-5/16-12 |
| 26062020 | 1-1/4″ | 1-5/8-12 | 1-1/4″ | 1-1/4″ | 1-5/8-12 |
| 26063232 | 2″ | 2-1/2-12 | 2″ | 2″ | 2-1/2-12 |






Reviews
There are no reviews yet.