| Part Number | Material | Tube O.D. | B1 SAE 37° |
B2 SAE37° | B1 Drill | B2 Drill | M2 Length | M Length | M6 Length | C Hex | Y Flats |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6502-02-02-FG | Forged Steel | 1/8″ | 5/16-24″ | 5/16-24″ | 0.062″ | 0.062″ | 0.690″ | 0.630″ | 0.940″ | 0.438″ | 0.438″ |
| 6502-04-04-FG | Forged Steel | 1/4″ | 7/16-20″ | 7/16-20″ | 0.172″ | 0.172″ | 0.720″ | 0.590″ | 0.940″ | 0.563″ | 0.438″ |
| 6502-05-05-FG | Forged Steel | 5/16″ | 1/2-20″ | 1/2-20″ | 0.234″ | 0.234″ | 0.770″ | 0.620″ | 1.000″ | 0.625″ | 0.562″ |
| 6502-06-06-FG | Forged Steel | 3/8″ | 9/16-18″ | 9/16-18″ | 0.297″ | 0.297″ | 0.830″ | 0.750″ | 1.120″ | 0.688″ | 0.562″ |
| 6502-08-08-FG | Forged Steel | 1/2″ | 3/4-16″ | 3/4-16″ | 0.391″ | 0.391″ | 0.980″ | 0.850″ | 1.280″ | 0.875″ | 0.750″ |
| 6502-10-08-FG | Forged Steel | 5/8″ | 7/8-14″ | 3/4-16″ | 0.484″ | 0.391″ | 1.110″ | 0.910″ | 1.330″ | 0.875″ | 0.875″ |
| 6502-10-10-FG | Forged Steel | 5/8″ | 7/8-14″ | 7/8-14″ | 0.484″ | 0.484″ | 1.110″ | 0.940″ | 1.440″ | 1.000″ | 0.875″ |
| 6502-12-12-FG | Forged Steel | 3/4″ | 1-1/16-12″ | 1-1/16-12″ | 0.609″ | 0.609″ | 1.280″ | 0.931″ | 1.500″ | 1.250″ | 1.062″ |
| 6502-12-16-FG | Forged Steel | – | – | – | – | – | – | – | – | – | – |
| 6502-14-14-FG | Forged Steel | 7/8″ | 1-3/16-12″ | 1-3/16-12″ | 0.719″ | 0.719″ | 1.450″ | 1.040″ | 1.620″ | 1.375″ | 1.312″ |
| 6502-16-16-FG | Forged Steel | 1″ | 1-5/16-12″ | 1-5/16-12″ | 0.844″ | 0.844″ | 1.470″ | 1.150″ | 1.750″ | 1.500″ | 1.312″ |
| 6502-20-20-FG | Forged Steel | 1-1/4″ | 1-5/8-12″ | 1-5/8-12″ | 1.078″ | 1.078″ | 1.590″ | 1.405″ | 2.030″ | 2.000″ | 1.625″ |
| 6502-24-24-FG | Forged Steel | 1-1/2″ | 1-7/8-12″ | 1-7/8-12″ | 1.312″ | 1.312″ | 1.780″ | 1.530″ | 2.250″ | 2.250″ | 1.875″ |
| 6502-32-32-FG | Forged Steel | 2″ | 2-1/2-12″ | 2-1/2-12″ | 1.781″ | 1.781″ | 2.220″ | 1.960″ | 2.910″ | 2.875″ | 2.500″ |
| 6502-04-04-SS | Stainless Steel | 1/4″ | 7/16-20″ | 7/16-20″ | 0.172″ | 0.172″ | 0.720″ | 0.590″ | 0.940″ | 0.563″ | 0.438″ |
| 6502-05-05-SS | Stainless Steel | 5/16″ | 1/2-20″ | 1/2-20″ | 0.234″ | 0.234″ | 0.770″ | 0.620″ | 1.000″ | 0.625″ | 0.562″ |
| 6502-06-06-SS | Stainless Steel | 3/8″ | 9/16-18″ | 9/16-18″ | 0.297″ | 0.297″ | 0.830″ | 0.820″ | 1.120″ | 0.688″ | 0.562″ |
| 6502-08-08-SS | Stainless Steel | 1/2″ | 3/4-16″ | 3/4-16″ | 0.391″ | 0.391″ | 0.980″ | 0.850″ | 1.280″ | 0.875″ | 0.750″ |
| 6502-10-10-SS | Stainless Steel | 5/8″ | 7/8-14″ | 7/8-14″ | 0.484″ | 0.484″ | 1.110″ | 0.940″ | 1.440″ | 1.000″ | 0.875″ |
| 6502-12-12-SS | Stainless Steel | 3/4″ | 1-1/16-12″ | 1-1/16-12″ | 0.609″ | 0.609″ | 1.280″ | 0.931″ | 1.500″ | 1.250″ | 1.062″ |
| 6502-16-16-SS | Stainless Steel | 1″ | 1-5/16-12″ | 1-5/16-12″ | 0.844″ | 0.844″ | 1.470″ | 1.150″ | 1.750″ | 1.500″ | 1.312″ |
| 6502-20-20-SS | Stainless Steel | 1-1/4″ | 1-5/8-12″ | 1-5/8-12″ | 1.078″ | 1.078″ | 1.590″ | 1.390″ | 2.030″ | 2.000″ | 1.625″ |
| 6502-24-24-SS | Stainless Steel | 1-1/2″ | 1-7/8-12″ | 1-7/8-12″ | 1.312″ | 1.312″ | 1.780″ | 1.530″ | 2.250″ | 2.250″ | 1.875″ |
Sale!
Adapters
6502-10-08-FG by Brennan Inc. | -10 Male JIC x -08 Female JIC Swivel | 45° Elbow | Forged Steel
Original price was: $13.37.$4.01Current price is: $4.01.






Reviews
There are no reviews yet.