| Part Number | Material | Width | Thickness | Length | Package Quantity | Color |
|---|---|---|---|---|---|---|
| BFVC-J0825-018-P200 | 201 Stainless Steel | 1/2″ | 0.025″ | 18″ | 100/Box | Orange |
| BFVC-J0825-018-P300 | 201 Stainless Steel | 1/2″ | 0.025″ | 18″ | 100/Box | Yellow |
| BFVC-J0825-018-P302 | 201 Stainless Steel | 1/2″ | 0.025″ | 18″ | 100/Box | Tan |
| BFVC-J0825-018-P400 | 201 Stainless Steel | 1/2″ | 0.025″ | 18″ | 100/Box | Green |
| BFVC-J0825-018-P500 | 201 Stainless Steel | 1/2″ | 0.025″ | 18″ | 100/Box | Blue |
| BFVC-J0825-018-P550 | 201 Stainless Steel | 1/2″ | 0.025″ | 18″ | 100/Box | Light Blue |
| BFVC-J0825-018-P600 | 201 Stainless Steel | 1/2″ | 0.025″ | 18″ | 100/Box | Purple |
| BFVC-J0825-018-P700 | 201 Stainless Steel | 1/2″ | 0.025″ | 18″ | 100/Box | Gray |
| BFVC-J0825-018-P800 | 201 Stainless Steel | 1/2″ | 0.025″ | 18″ | 100/Box | Brown |
| BFVC-J0825-018-P900 | 201 Stainless Steel | 1/2″ | 0.025″ | 18″ | 100/Box | Black |
| BFVC-J0825-018-U | 201 Stainless Steel | 1/2″ | 0.025″ | 18″ | 100/Box | Uncoated |
| BFVC-J0825-024-P000 | 201 Stainless Steel | 1/2″ | 0.025″ | 24″ | 100/Box | White |
| BFVC-J0825-024-P100 | 201 Stainless Steel | 1/2″ | 0.025″ | 24″ | 100/Box | Red |
| BFVC-J0825-024-P102 | 201 Stainless Steel | 1/2″ | 0.025″ | 24″ | 100/Box | Pink |
| BFVC-J0825-024-P200 | 201 Stainless Steel | 1/2″ | 0.025″ | 24″ | 100/Box | Orange |
| BFVC-J0825-024-P300 | 201 Stainless Steel | 1/2″ | 0.025″ | 24″ | 100/Box | Yellow |
| BFVC-J0825-024-P302 | 201 Stainless Steel | 1/2″ | 0.025″ | 24″ | 100/Box | Tan |
| BFVC-J0825-024-P400 | 201 Stainless Steel | 1/2″ | 0.025″ | 24″ | 100/Box | Green |
| BFVC-J0825-024-P500 | 201 Stainless Steel | 1/2″ | 0.025″ | 24″ | 100/Box | Blue |
| BFVC-J0825-024-P503 | 201 Stainless Steel | 1/2″ | 0.025″ | 24″ | 100/Box | Turquoise Blue |
| BFVC-J0825-024-P550 | 201 Stainless Steel | 1/2″ | 0.025″ | 24″ | 100/Box | Light Blue |
| BFVC-J0825-024-P600 | 201 Stainless Steel | 1/2″ | 0.025″ | 24″ | 100/Box | Purple |
| BFVC-J0825-024-P700 | 201 Stainless Steel | 1/2″ | 0.025″ | 24″ | 100/Box | Gray |
| BFVC-J0825-024-P800 | 201 Stainless Steel | 1/2″ | 0.025″ | 24″ | 100/Box | Brown |
| BFVC-J0825-024-P900 | 201 Stainless Steel | 1/2″ | 0.025″ | 24″ | 100/Box | Black |
| BFVC-J0825-024-U | 201 Stainless Steel | 1/2″ | 0.025″ | 24″ | 100/Box | Uncoated |
| BFVC-J0825-030-P000 | 201 Stainless Steel | 1/2″ | 0.025″ | 30″ | 100/Box | White |
| BFVC-J0825-030-P100 | 201 Stainless Steel | 1/2″ | 0.025″ | 30″ | 100/Box | Red |
| BFVC-J0825-030-P102 | 201 Stainless Steel | 1/2″ | 0.025″ | 30″ | 100/Box | Pink |
| BFVC-J0825-030-P200 | 201 Stainless Steel | 1/2″ | 0.025″ | 30″ | 100/Box | Orange |
| BFVC-J0825-030-P300 | 201 Stainless Steel | 1/2″ | 0.025″ | 30″ | 100/Box | Yellow |
| BFVC-J0825-030-P302 | 201 Stainless Steel | 1/2″ | 0.025″ | 30″ | 100/Box | Tan |
| BFVC-J0825-030-P400 | 201 Stainless Steel | 1/2″ | 0.025″ | 30″ | 100/Box | Green |
| BFVC-J0825-030-P500 | 201 Stainless Steel | 1/2″ | 0.025″ | 30″ | 100/Box | Blue |
| BFVC-J0825-030-P503 | 201 Stainless Steel | 1/2″ | 0.025″ | 30″ | 100/Box | Turquoise Blue |
| BFVC-J0825-030-P550 | 201 Stainless Steel | 1/2″ | 0.025″ | 30″ | 100/Box | Light Blue |
| BFVC-J0825-030-P600 | 201 Stainless Steel | 1/2″ | 0.025″ | 30″ | 100/Box | Purple |
| BFVC-J0825-030-P700 | 201 Stainless Steel | 1/2″ | 0.025″ | 30″ | 100/Box | Gray |
| BFVC-J0825-030-P800 | 201 Stainless Steel | 1/2″ | 0.025″ | 30″ | 100/Box | Brown |
| BFVC-J0825-030-P900 | 201 Stainless Steel | 1/2″ | 0.025″ | 30″ | 100/Box | Black |
| BFVC-J0825-030-U | 201 Stainless Steel | 1/2″ | 0.025″ | 30″ | 100/Box | Uncoated |
Sale!
Ties Banding And Clamps
BFVC-J0825-024-P503 by Band-It | 1/2 ” Valuclip BAND-FAST® with COLOR-IT® | 1/2 ” Width | 0.025 ” Thickness | 24 ” Length | 201 Stainless Steel | 100/Box | Light Blue
Original price was: $228.62.$54.16Current price is: $54.16.






Reviews
There are no reviews yet.