| Features: |
|---|
|
| Part Number | Tube OD | Dimensions | Weight (Lbs.) | ||
|---|---|---|---|---|---|
| A | B | C (Ref) | |||
| B2WUMP-R100 | 1″ | 3.00″ | 3.00″ | 2.50″ | 0.5200 |
| B2WUMP-R150 | 1-1/2″ | 4.50″ | 4.50″ | 3.50″ | 0.7550 |
| B2WUMP-R200 | 2″ | 6.00″ | 6.00″ | 4.50″ | 1.4800 |
| B2WUMP-R250 | 2-1/2″ | 7.50″ | 7.50″ | 5.50″ | 1.8450 |
| B2WUMP-R300 | 3″ | 9.00″ | 9.00″ | 6.50″ | 2.9000 |
| B2WUMP-R400 | 4″ | 12.00″ | 12.00″ | 8.60″ | 6.0000 |






Reviews
There are no reviews yet.