| Product Features: |
|
|---|---|
| Markets: |
|
| Applications: |
|
| Specification: | |
| Pressure Range: | 15 to 145 psi (1.0 to 9.9 bar) |
| Temperature Range: | +32° to +158° F (0 to +70° C) |
| Compatible Tubing: |
|
| Part Number | Tube Size | Pipe Thread | Hex (B) | L | M |
|---|---|---|---|---|---|
| 370PTCR-4-2 | 1/4″ | 1/8″ | 9/16″ | .74″ | .94″ |
| 370PTCR-4-4 | 1/4″ | 1/4″ | 11/16″ | .74″ | 1.20″ |
| 370PTCR-6-2 | 3/8″ | 1/8″ | 3/4″ | 1.01″ | .75″ |
| 370PTCR-6-4 | 3/8″ | 1/4″ | 3/4″ | 1.01″ | 1.04″ |
| 370PTCR-6-6 | 3/8″ | 3/8″ | 3/4″ | 1.01″ | 1.19″ |
| 370PTCR-8-6 | 1/2″ | 3/8″ | 3/4″ | 1.13″ | 1.24″ |
| 370PTCR-8-8 | 1/2″ | 1/2″ | 15/16″ | 1.13″ | 1.49″ |






Reviews
There are no reviews yet.