| Part Number | Material | T Tube OD | P ISO Male | A | B | C | D | E Min. | F A/F | FD | G A/F | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N7002-04-02-B | Brass | 1/4″ | 1/8″ | 1.27″ | 0.28″ | 0.70″ | 0.60″ | 0.19″ | 0.56″ | 0.54″ | 0.56″ | 0.98″ |
| N7002-04-04-B | Brass | 1/4″ | 1/4″ | 1.48″ | 0.44″ | 0.70″ | 0.60″ | 0.19″ | 0.75″ | 0.71″ | 0.56″ | 1.19″ |
| N7002-06-02-B | Brass | – | – | – | – | – | – | – | – | – | – | – |
| N7002-06-04-B | Brass | 3/8″ | 1/4″ | 1.54″ | 0.44″ | 0.76″ | 0.66″ | 0.23″ | 0.75″ | 0.71″ | 0.67″ | 1.25″ |
| N7002-06-06-B | Brass | 3/8″ | 3/8″ | 1.59″ | 0.44″ | 0.76″ | 0.66″ | 0.28″ | 0.87″ | 0.86″ | 0.67″ | 1.30″ |
| N7002-08-06-B | Brass | 1/2″ | 3/8″ | 1.70″ | 0.44″ | 0.86″ | 0.90″ | 0.31″ | 0.87″ | 0.86″ | 0.87″ | 1.30″ |
| N7002-02-02-SS | Stainless Steel | 1/8″ | 1/8″ | 1.18″ | 0.28″ | 0.60″ | 0.50″ | 0.09″ | 0.56″ | 0.54″ | 0.43″ | 0.92″ |
| N7002-02-04-SS | Stainless Steel | 1/8″ | 1/4″ | 1.39″ | 0.44″ | 0.60″ | 0.50″ | 0.09″ | 0.75″ | 0.71″ | 0.43″ | 1.13″ |
| N7002-04-02-SS | Stainless Steel | 1/4″ | 1/8″ | 1.27″ | 0.28″ | 0.70″ | 0.60″ | 0.19″ | 0.56″ | 0.54″ | 0.56″ | 0.98″ |
| N7002-04-04-SS | Stainless Steel | 1/4″ | 1/4″ | 1.48″ | 0.44″ | 0.70″ | 0.60″ | 0.19″ | 0.75″ | 0.71″ | 0.56″ | 1.19″ |
| N7002-04-06-SS | Stainless Steel | – | – | – | – | – | – | – | – | – | – | – |
| N7002-04-08-SS | Stainless Steel | – | – | – | – | – | – | – | – | – | – | – |
| N7002-06-02-SS | Stainless Steel | – | – | – | – | – | – | – | – | – | – | – |
| N7002-06-04-SS | Stainless Steel | 3/8″ | 1/4″ | 1.54″ | 0.44″ | 0.76″ | 0.66″ | 0.23″ | 0.75″ | 0.71″ | 0.67″ | 1.25″ |
| N7002-06-06-SS | Stainless Steel | 3/8″ | 3/8″ | 1.59″ | 0.44″ | 0.76″ | 0.66″ | 0.28″ | 0.87″ | 0.86″ | 0.67″ | 1.30″ |
| N7002-06-08-SS | Stainless Steel | 3/8″ | 1/2″ | 1.82″ | 0.56″ | 0.76″ | 0.66″ | 0.28″ | 1.06″ | 1.02″ | 0.67″ | 1.53″ |
| N7002-08-04-SS | Stainless Steel | 1/2″ | 1/4″ | 1.68″ | 0.44″ | 0.86″ | 0.90″ | 0.23″ | 0.83″ | 0.71″ | 0.87″ | 1.28″ |
| N7002-08-06-SS | Stainless Steel | 1/2″ | 3/8″ | 1.70″ | 0.44″ | 0.86″ | 0.90″ | 0.31″ | 0.87″ | 0.86″ | 0.87″ | 1.30″ |
| N7002-08-08-SS | Stainless Steel | 1/2″ | 1/2″ | 1.93″ | 0.56″ | 0.86″ | 0.90″ | 0.41″ | 1.06″ | 1.02″ | 0.87″ | 1.53″ |
| N7002-12-08-SS | Stainless Steel | 3/4″ | 1/2″ | 1.93″ | 0.56″ | 0.86″ | 0.96″ | 0.47″ | 1.06″ | 1.02″ | 1.12″ | 1.53″ |
| N7002-12-12-SS | Stainless Steel | 3/4″ | 3/4″ | 2.08″ | 0.62″ | 0.86″ | 0.96″ | 0.62″ | 1.42″ | 1.26″ | 1.12″ | 1.68″ |
| N7002-16-12-SS | Stainless Steel | 1″ | 3/4″ | 2.26″ | 0.62″ | 1.04″ | 1.23″ | 0.63″ | 1.42″ | 1.26″ | 1.50″ | 1.78″ |
P






Reviews
There are no reviews yet.