| Overview: |
|---|
|
| Applications: |
|
| Surface Uses: |
|
| Features: |
|
| Holders: |
|
| Part Number | Color | Size | Quantity |
|---|---|---|---|
| Standard Size | |||
| 080220 | White | 11/16″ x 4-3/4″ (17mm x 121mm) | Case of 144 |
| 080221 | Yellow | 11/16″ x 4-3/4″ (17mm x 121mm) | Case of 144 |
| 080222 | Red | 11/16″ x 4-3/4″ (17mm x 121mm) | Case of 144 |
| 080223 | Black | 11/16″ x 4-3/4″ (17mm x 121mm) | Case of 144 |
| 080224 | Orange | 11/16″ x 4-3/4″ (17mm x 121mm) | Case of 144 |
| 080225 | Blue | 11/16″ x 4-3/4″ (17mm x 121mm) | Case of 144 |
| 080226 | Green | 11/16″ x 4-3/4″ (17mm x 121mm) | Case of 144 |
| 080227 | Pink | 11/16″ x 4-3/4″ (17mm x 121mm) | Case of 144 |
| 080228 | Purple | 11/16″ x 4-3/4″ (17mm x 121mm) | Case of 144 |
| 080229 | Brown | 11/16″ x 4-3/4″ (17mm x 121mm) | Case of 144 |
| 080230 | Gray | 11/16″ x 4-3/4″ (17mm x 121mm) | Case of 144 |
| 080232 | Aluminum | 11/16″ x 4-3/4″ (17mm x 121mm) | Case of 144 |
| 080233 | Silver | 11/16″ x 4-3/4″ (17mm x 121mm) | Case of 144 |
| Fine Size | |||
| 080420 | White | 3/8″ x 4-3/4″ (9.5mm x 121mm) | Case of 144 |
| 080421 | Yellow | 3/8″ x 4-3/4″ (9.5mm x 121mm) | Case of 144 |
| King Size | |||
| 080260 | White | 1″ x 4-3/4″ (25mm x 121mm) | Case of 144 |
| Hex Shape | |||
| 080250 | White | 1/2″ x 4-3/4″ (13mm x 121mm) | Case of 144 |
| 080251 | Yellow | 1/2″ x 4-3/4″ (13mm x 121mm) | Case of 144 |






Reviews
There are no reviews yet.