| Features: |
|---|
|
| Part Number | SAE O-ring Boss Thread | SAE Screw Thread | Working Pressure | Weight (Lbs.) |
|---|---|---|---|---|
| 1240-04-04 | 7/16″-20 | 7/16″-20 | 5000 PSI | 0.1200 |
| 1240-06-06 | 9/16″-18 | 9/16″-18 | 5000 PSI | 0.1400 |
| 1240-06-08 | 9/16″-18 | 3/4″-16 | 4500 PSI | 0.1600 |
| 1240-08-06 | 3/4″-16 | 9/16″-18 | 4500 PSI | 0.1600 |
| 1240-08-08 | 3/4″-16 | 3/4″-16 | 4500 PSI | 0.2200 |
| 1240-08-10 | 3/4″-16 | 7/8″-14 | 3500 PSI | 0.2600 |
| 1240-10-08 | 7/8″-14 | 3/4″-16 | 3500 PSI | 0.2600 |
| 1240-10-10 | 7/8″-14 | 7/8″-14 | 3500 PSI | 0.3000 |
| 1240-10-12 | 7/8″-14 | 1-1/16″-12 | 3500 PSI | 0.4490 |
| 1240-12-10 | 1-1/16″-12 | 7/8″-14 | 3500 PSI | 1.0600 |
| 1240-12-12 | 1-1/16″-12 | 1-1/16″-12 | 3500 PSI | 0.5200 |
| 1240-12-16 | 1-5/16″-12 | 1-5/16″-12 | 3000 PSI | 0.7200 |
| 1240-16-16 | 1-5/16″-12 | 1-5/16″-12 | 3000 PSI | 0.5250 |
| 1240-20-16 | 1-5/16″-12 | 1-5/16″-12 | 2500 PSI | 1.3590 |
| 1240-20-20 | 1-5/8″-12 | 1-5/8″-12 | 2500 PSI | 1.3600 |






Reviews
There are no reviews yet.