SPECIFICATIONS
| Application: |
Note: This is not a UL approved hose and should not be used in curb pump hose applications. |
SAE Rating: | N/A |
|---|---|---|---|
| Other Ratings: | N/A | Tube: | Black Class A Nitrile |
| Reinforcement: | Polyester cord with static wire | Cover: | Black Class A Nitrile/PVC |
| Service Temperature Range: | -20 deg. F (-29 deg. C) to 160 deg. F (+70 deg. C) | Crimp Fittings: | N/A |
| Reusable Fittings: | N/A | Specifications | N/A |
| Oil Resistance: | High | Packaging: | Coupled Assemblies: Brass Male x Male coupled assembled lengths |
| Other Features: | |||
|
| Part Number | Color | Nominal ID | Nominal ID | Working Pressure | Coil Length | Weight |
|---|---|---|---|---|---|---|
| (in.) | (in.) | PSI | (ft.) | (lbs./pc.) | ||
| BLKFT-075X14 | Black | 3/4″ | 1.13″ | 60 PSI | 14ft | 5.0 lbs |
| BLKFT-075X15 | Black | 3/4″ | 1.13″ | 60 PSI | 15ft | 5.4 lbs |
| BLKFT-075X20 | Black | 3/4″ | 1.13″ | 60 PSI | 20ft | 7.0 lbs |
| BLKFT-100X10 | Black | 1″ | 1.38″ | 60 PSI | 10ft | 5.8 lbs |
| BLKFT-100X12 | Black | 1″ | 1.38″ | 60 PSI | 12ft | 6.7 lbs |
| BLKFT-100X14 | Black | 1″ | 1.38″ | 60 PSI | 14ft | 7.5 lbs |
| BLKFT-100X15 | Black | 1″ | 1.38″ | 60 PSI | 15ft | 8.0 lbs |
| Redi-Fill™ Bulk Hose on Reels | ||||||
| BLKFT-075X700 | Black | 3/4″ | 1.13″ | 60 PSI | 700ft | 203 lbs |
| BLKFT-100X700 | Black | 1″ | 1.38″ | 60 PSI | 700ft | 315 lbs |






Reviews
There are no reviews yet.