| Specifications: |
|---|
|
| Part Number Brass |
Tube O.D. | Thread P | Thread T | A | B |
|---|---|---|---|---|---|
| 2003-2-4B | 0.25″ | 1/8-27 | 7/16-20 | 0.76″ | 0.79″ |
| 2003-2-5B | 0.31″ | 1/8-27 | 1/2-20 | 0.78″ | 0.91″ |
| 2003-2-6B | 0.38″ | 1/8-27 | 5/8-18 | 0.91″ | 1.03″ |
| 2003-4-4B | 0.25″ | 1/4-18 | 7/16-20 | 0.88″ | 0.99″ |
| 2003-4-5B | 0.31″ | 1/4-18 | 1/2-20 | 0.92″ | 0.95″ |
| 2003-4-6B | 0.38″ | 1/4-18 | 5/8-18 | 1.05″ | 0.98″ |
| 2003-4-8B | 0.50″ | 1/4-18 | 3/4-16 | 1.19″ | 1.23″ |
| 2003-6-4B | 0.25″ | 3/8-18 | 7/16-20 | 1.03″ | 0.94″ |
| 2003-6-5B | 0.31″ | 3/8-18 | 1/2-20 | 0.91″ | 1.00″ |
| 2003-6-6B | 0.38″ | 3/8-18 | 5/8-18 | 1.09″ | 1.04″ |
| 2003-6-8B | 0.50″ | 3/8-18 | 3/4-16 | 1.12″ | 1.23″ |
| 2003-6-10B | 0.63″ | 3/8-18 | 7/8-14 | 1.22″ | 1.42″ |
| 2003-8-6B | 0.38″ | 1/2-14 | 5/8-18 | 1.35″ | 1.16″ |
| 2003-8-8B | 0.50″ | 1/2-14 | 3/4-16 | 1.25″ | 1.32″ |
| 2003-8-10B | 0.63″ | 1/2-14 | 7/8-14 | 1.37″ | 1.42″ |
| 2003-8-12B | 0.75″ | 1/2-14 | 1-1/16-14 | 1.48″ | 1.62″ |
| 2003-12-8B | 0.50″ | 3/4-14 | 3/4-16 | 1.48″ | 1.62″ |
| 2003-12-10B | 0.63″ | 3/4-14 | 7/8-14 | 1.31″ | 1.43″ |
| 2003-12-12B | 0.75″ | 3/4-14 | 1-1/16-14 | 1.50″ | 1.62″ |






Reviews
There are no reviews yet.