| Features |
|---|
|
| Part Number | Side 1 | Side 2 | Dimensions | Weight | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dash Size |
Type | Gender | Size | Thread | Dash Size |
Type | Gender | Size | Thread | L (Length) |
CH (Width) |
lbs. | |
| 9236-14-14 | 14mm | KOMATSU | Male | 14mm | M14 X 1.5 | 14mm | KOMATSU | Male | 14mm | M14 X 1.5 | 41.6mm | 17.5mm | 0.1 lbs |
| 9236-18-18 | 18mm | KOMATSU | Male | 18mm | M18 X 1.5 | 18mm | KOMATSU | Male | 18mm | M18 X 1.5 | 45.7mm | 24mm | 0.15 lbs |
| 9236-22-22 | 22mm | KOMATSU | Male | 22mm | M22 X 1.5 | 22mm | KOMATSU | Male | 22mm | M22 X 1.5 | 55.3mm | 27mm | 0.25 lbs |
| 9236-24-24 | 24mm | KOMATSU | Male | 24mm | M24 X 1.5 | 24mm | KOMATSU | Male | 24mm | M24 X 1.5 | 56mm | 28.5mm | 0.3 lbs |
| 9236-30-30 | 30mm | KOMATSU | Male | 30mm | M30 X 1.5 | 30mm | KOMATSU | Male | 30mm | M30 X 1.5 | 68.6mm | 35mm | 0.55 lbs |
| 9236-33-33 | 33mm | KOMATSU | Male | 33mm | M33 X 1.5 | 33mm | KOMATSU | Male | 33mm | M33 X 1.5 | 75.5mm | 38mm | 0.75 lbs |
Dimensions shown here are for steel and stainless only.






Reviews
There are no reviews yet.