| Features & Benefits |
|---|
|
| Industries Using Our Products |
|
| Additional Information |
|
| Part Number | DIM A (In.) | DIM A (Mm.) | DIM B (In.) | DIM B (Mm.) | DIM C = Length (In.) | DIM C = Length (Mm.) | DIM D (In.) | DIM D (Mm.) |
|---|---|---|---|---|---|---|---|---|
| RBR-20 | 0.616″ | 15.65 mm | 0.699″ | 17.75 mm | 5.29″ | 134.37 mm | 0.625″ | 15.88 mm |
| RBR-40 | 0.668″ | 16.97 mm | 0.758″ | 19.25 mm | 5.74″ | 145.80 mm | 0.678″ | 17.22 mm |
| RBR-60 | 0.750″ | 19.05 mm | 0.852″ | 21.64 mm | 6.43″ | 163.32 mm | 0.761″ | 19.33 mm |
| RBR-80 | 0.815″ | 20.70 mm | 0.926″ | 23.52 mm | 6.98″ | 177.29 mm | 0.827″ | 21.01 mm |
| RBR-100 | 0.871″ | 22.12 mm | 0.995″ | 25.27 mm | 7.76″ | 197.10 mm | 0.885″ | 22.48 mm |






Reviews
There are no reviews yet.