| Overview: |
|---|
|
| Features: |
|
| Notes: |
|
| Part No | Fitting | Inside Diameter |
Overall Length |
Retracted Length |
Working Length |
Color | Features |
|---|---|---|---|---|---|---|---|
| PU14-50A-B | 1/4″ MPT Rigid/Swivel | 1/4″ | 50′ | 56.5″ | 45′ | Blue |
|
| PU14-506-Y | 3/8″ MPT Rigid | 1/4″ | 50′ | 56.5″ | 45′ | Yellow | |
| PU14-506-T | 3/8″ MPT Rigid | 1/4″ | 50′ | 56.5″ | 45′ | Transparent Blue | |
| PU14-506-R | 3/8″ MPT Rigid | 1/4″ | 50′ | 56.5″ | 45′ | Red | |
| PU14-506-G | 3/8″ MPT Rigid | 1/4″ | 50′ | 56.5″ | 45′ | Green | |
| PU14-506-B | 3/8″ MPT Rigid | 1/4″ | 50′ | 56.5″ | 45′ | Blue | |
| PU14-50A-G | 1/4″ MPT Rigid/Swivel | 1/4″ | 50′ | 56.5″ | 45′ | Blue | |
| PU14-50A-R | 1/4″ MPT Rigid/Swivel | 1/4″ | 50′ | 56.5″ | 45′ | Red | |
| PU14-50A-T | 1/4″ MPT Rigid/Swivel | 1/4″ | 50′ | 56.5″ | 45′ | Transparent Blue | |
| PU14-50-T | 1/4″ MPT Rigid | 1/4″ | 50′ | 56.5″ | 45′ | Transparent Blue | |
| PU14-50-R | 1/4″ MPT Rigid | 1/4″ | 50′ | 56.5″ | 45′ | Red | |
| PU14-50-G | 1/4″ MPT Rigid | 1/4″ | 50′ | 56.5″ | 45′ | Green | |
| PU14-50B-Y | 1/4″ MPT Swivel | 1/4″ | 50′ | 56.5″ | 45′ | Yellow | |
| PU14-50B-T | 1/4″ MPT Swivel | 1/4″ | 50′ | 56.5″ | 45′ | Transparent Blue | |
| PU14-50B-R | 1/4″ MPT Swivel | 1/4″ | 50′ | 56.5″ | 45′ | Red | |
| PU14-50B-G | 1/4″ MPT Swivel | 1/4″ | 50′ | 56.5″ | 45′ | Green | |
| PU14-50B-B | 1/4″ MPT Swivel | 1/4″ | 50′ | 56.5″ | 45′ | Blue | |
| PU14-50-B | 1/4″ MPT Rigid | 1/4″ | 50′ | 56.5″ | 45′ | Blue | |
| PU14-50A-Y | 1/4″ MPT Rigid/Swivel | 1/4″ | 50′ | 56.5″ | 45′ | Yellow | |
| PU14-50-Y | 1/4″ MPT Rigid | 1/4″ | 50′ | 56.5″ | 45′ | Yellow | |
| PU14-50W1-Y | None | 1/4″ | 50′ | 43″ | 27′ | Yellow |
|
| PU14-50W1-T | None | 1/4″ | 50′ | 43″ | 27′ | Transparent Blue | |
| PU14-50W1-R | None | 1/4″ | 50′ | 43″ | 27′ | Red | |
| PU14-50W1-G | None | 1/4″ | 50′ | 43″ | 27′ | Green | |
| PU14-50W1-B | None | 1/4″ | 50′ | 43″ | 27′ | Blue |






Reviews
There are no reviews yet.