| Features: |
|---|
|
| Part Number | Degree of Spray | GPM @ 4000 PSI |
|---|---|---|
| DX140030MG | 0° | 3.0 GPM |
| DX141530MG | 15° | 3.0 GPM |
| DX142530MG | 25° | 3.0 GPM |
| DX144030MG | 40° | 3.0 GPM |
| DX140040MG | 0° | 4.0 GPM |
| DX141540MG | 15° | 4.0 GPM |
| DX142540MG | 25° | 4.0 GPM |
| DX144040MG | 40° | 4.0 GPM |
| DX140050MG | 0° | 5.0 GPM |
| DX141550MG | 15° | 5.0 GPM |
| DX142550MG | 25° | 5.0 GPM |
| DX144050MG | 40° | 5.0 GPM |
| DX140060MG | 0° | 6.0 GPM |
| DX141560MG | 15° | 6.0 GPM |
| DX142560MG | 25° | 6.0 GPM |
| DX144060MG | 40° | 6.0 GPM |
| DX140070MG | 0° | 7.0 GPM |
| DX141570MG | 15° | 7.0 GPM |
| DX142570MG | 25° | 7.0 GPM |
| DX144070MG | 40° | 7.0 GPM |






Reviews
There are no reviews yet.