| Technical Info: |
|---|
|
| Note: |
|
| Steel Part Number |
Terminal End | Hose Size | Thread | A | D | EØ | H | Hex 1 | |
|---|---|---|---|---|---|---|---|---|---|
| Dash Size | DN | Dash Size | |||||||
| 4S8BFB8 | -08 | – | -08 | G 1/2″ | 2.52″ | 1.35″ | 0.38″ | 1.48″ | 1.06″ |
| 4S12BFB12 | -12 | 19 | -12 | G 3/4″ | 4.17″ | 2.74″ | 0.56″ | 2.24″ | 32mm |
| 4S16BFB12 | -16 | 19 | -12 | G 1″ | 4.17″ | 2.74″ | 0.56″ | 2.68″ | 41mm |
| 4S16BFB16 | -16 | 25 | -16 | G 1″ | 4.94″ | 3.38″ | 0.76″ | 2.68″ | 41mm |
| 4S20BFB16 | -20 | 25 | -16 | G 1-1/4″ | 4.94″ | 3.38″ | 0.76″ | 3.11″ | 50mm |
| 4S20BFB20 | -20 | 31 | -20 | G 1-1/4″ | 5.71″ | 3.74″ | 0.99″ | 3.11″ | 50mm |
| 4S24BFB24 | -24 | 38 | -24 | G 1-1/2″ | 8.07″ | 5.00″ | 1.22″ | 3.88″ | 55mm |
| 4S32BFA32 | -32 | 51 | -32 | G 2″ | 9.67″ | 6.60″ | 1.66″ | 4.93″ | 70mm |






Reviews
There are no reviews yet.