| Features: |
|---|
|
| Technical Data: |
|
| Part Number | B | D1 | D2 | D3 | H1 | H2 | H3 | L1 | L2 | Weight(lbs) |
|---|---|---|---|---|---|---|---|---|---|---|
| MMFC4NPT | 1.10″ | 0.76″ | 1.18″ | 1/4″ NPT | 0.55″ | 2.41″ | 2.67″ | 1.54″ | 2.52″ | 0.90 lbs |
| MMFC6NPT | 1.10″ | 0.76″ | 1.18″ | 3/8″ NPT | 0.55″ | 2.41″ | 2.67″ | 1.69″ | 2.75″ | 0.90 lbs |
| MMFC8NPT | 1.50″ | 0.95″ | 1.46″ | 1/2″ NPT | 0.75″ | 3.07″ | 3.41″ | 2.05″ | 3.27″ | 2.00 lbs |
| MMFC12NPT | 1.50″ | 0.95″ | 1.46″ | 3/4″ NPT | 0.75″ | 3.08″ | 3.41″ | 2.19″ | 3.50″ | 2.00 lbs |
| MMFC16NPT | 1.89″ | 1.38″ | 1.89″ | 1″ NPT | 0.94″ | 4.03″ | 4.50″ | 2.79″ | 4.60″ | 4.20 lbs |
| MMFC20NPT | 2.38″ | 1.96″ | 2.28″ | 1-1/4″ NPT | 1.18″ | 5.25″ | 5.88″ | 3.39″ | 6.07″ | 9.55 lbs |






Reviews
There are no reviews yet.