| Features: |
|---|
|
| Part Number | SAE 37 deg. Female Swivel | Male NPTF Pipe | Working Pressure | Weight (Lbs.) |
|---|---|---|---|---|
| 6501-4-2 | 7/16″-20 | 1/8″-27 | 4500 PSI | 0.0420 |
| 6501-4-4 | 7/16″-20 | 1/4″-18 | 4500 PSI | 0.0790 |
| 6501-5-2 | 1/2″-20 | 1/8″-27 | 4000 PSI | 0.0800 |
| 6501-6-4 | 9/16″-18 | 1/4″-18 | 4000 PSI | 0.0800 |
| 6501-6-6 | 9/16″-18 | 3/8″-18 | 4000 PSI | 0.1070 |
| 6501-8-6 | 3/4″-16 | 3/8″-18 | 4000 PSI | 0.1300 |
| 6501-8-8 | 3/4″-16 | 1/2″-14 | 3000 PSI | 0.2000 |
| 6501-10-8 | 7/8″-14 | 1/2″-14 | 3000 PSI | 0.2470 |
| 6501-12-12 | 1-1/16″-12 | 3/4″-14 | 2500 PSI | 0.3500 |
| 6501-14-12 | 1-3/16″-12 | 3/4″-14 | 2500 PSI | 0.4700 |
| 6501-16-16 | 1-5/16″-12 | 1″-11-1/2 | 2000 PSI | 0.5350 |
| 6501-20-20 | 1-5/8″-12 | 1-1/4″-11-1/2 | 1150 PSI | 0.7660 |
| 6501-24-24 | 1-7/8″-12 | 1-1/2″-11-1/2 | 1000 PSI | 0.8000 |
| 6501-32-32 | 2-1/2″-12 | 2″-11-1/2 | 1000 PSI | 0.9100 |






Reviews
There are no reviews yet.