| Technical Info: |
|---|
|
| Crossover Series: | |
|---|---|
| SAI: 43-X-XFJ90 | PARKER: 10143-X-XC |
| Part Number | Hose Dash Size | Hose I.D. (inches) | Thread Dash Size | FJIC Thread |
|---|---|---|---|---|
| SSS43-04-04FJ90 | -04 | 1/4″ | -04 | 7/16-20 |
| SS43-04-06FJ90 | -04 | 1/4″ | -06 | 9/16-18 |
| SS43-06-06FJ90 | -06 | 3/8″ | -06 | 9/16-18 |
| SS43-08-08FJ90 | -08 | 1/2″ | -08 | 3/4-16 |
| SS43-12-12FJ90 | -12 | 3/4″ | -12 | 1-1/16-12 |
| SS43-16-16MP | -16 | 1″ | -16 | 1-5/16-12 |






Reviews
There are no reviews yet.