| Part Number | Material | Tube O.D. | A Thread | B Thread | A Drill | B Drill | MLength | NLength | JJFlats |
|---|---|---|---|---|---|---|---|---|---|
| FS2501-04-02-FG | Forged Steel | 1/4″ | 9/16-18″ | 1/8-27″ | 0.172″ | 0.188″ | 0.850″ | 0.800″ | 0.562″ |
| FS2501-04-04-FG | Forged Steel | 1/4″ | 9/16-18″ | 1/4-18″ | 0.172″ | 0.281″ | 0.850″ | 1.120″ | 0.562″ |
| FS2501-04-06-FG | Forged Steel | 1/4″ | 9/16-18″ | 3/8-18″ | 0.172″ | 0.406″ | 0.970″ | 1.220″ | 0.750″ |
| FS2501-06-02-FG | Forged Steel | 3/8″ | 11/16-16″ | 1/8-27″ | 0.264″ | 0.188″ | 0.980″ | 0.900″ | 0.750″ |
| FS2501-06-04-FG | Forged Steel | 3/8″ | 11/16-16″ | 1/4-18″ | 0.264″ | 0.281″ | 0.980″ | 1.090″ | 0.750″ |
| FS2501-06-06-FG | Forged Steel | 3/8″ | 11/16-16″ | 3/8-18″ | 0.264″ | 0.406″ | 0.980″ | 1.220″ | 0.750″ |
| FS2501-06-08-FG | Forged Steel | 3/8″ | 11/16-16″ | 1/2-14″ | 0.264″ | 0.531″ | 1.150″ | 1.470″ | 0.875″ |
| FS2501-08-04-FG | Forged Steel | 1/2″ | 13/16-16″ | 1/4-18″ | 0.378″ | 0.281″ | 1.100″ | 1.220″ | 0.750″ |
| FS2501-08-06-FG | Forged Steel | 1/2″ | 13/16-16″ | 3/8-18″ | 0.378″ | 0.406″ | 1.100″ | 1.220″ | 0.750″ |
| FS2501-08-08-FG | Forged Steel | 1/2″ | 13/16-16″ | 1/2-14″ | 0.378″ | 0.531″ | 1.100″ | 1.470″ | 0.875″ |
| FS2501-08-12-FG | Forged Steel | 1/2″ | 13/16-16″ | 3/4-14″ | 0.378″ | 0.719″ | 1.320″ | 1.590″ | 1.062″ |
| FS2501-10-06-FG | Forged Steel | 5/8″ | 1-14″ | 3/8-18″ | 0.484″ | 0.406″ | 1.310″ | 1.400″ | 1.062″ |
| FS2501-10-08-FG | Forged Steel | 5/8″ | 1-14″ | 1/2-14″ | 0.484″ | 0.531″ | 1.310″ | 1.470″ | 1.062″ |
| FS2501-10-12-FG | Forged Steel | 5/8″ | 1-14″ | 3/4-14″ | 0.484″ | 0.719″ | 1.310″ | 1.590″ | 1.062″ |
| FS2501-12-08-FG | Forged Steel | 3/4″ | 1-3/16-12″ | 1/2-14″ | 0.609″ | 0.531″ | 1.470″ | 1.590″ | 1.188″ |
| FS2501-12-12-FG | Forged Steel | 3/4″ | 1-3/16-12″ | 3/4-14″ | 0.609″ | 0.719″ | 1.470″ | 1.590″ | 1.188″ |
| FS2501-12-16-FG | Forged Steel | 3/4″ | 1-3/16-12″ | 1-11-1/2″ | 0.609″ | 0.938″ | 1.620″ | 1.970″ | 1.312″ |
| FS2501-16-12-FG | Forged Steel | 1″ | 1-7/16-12″ | 3/4-14″ | 0.811″ | 0.719″ | 1.640″ | 1.780″ | 1.438″ |
| FS2501-16-16-FG | Forged Steel | 1″ | 1-7/16-12″ | 1-11-1/2″ | 0.811″ | 0.938″ | 1.640″ | 1.970″ | 1.438″ |
| FS2501-16-20-FG | Forged Steel | 1″ | 1-7/16-12″ | 1-1/4-11-1/2″ | 0.811″ | 1.250″ | 1.760″ | 2.380″ | 1.625″ |
| FS2501-20-16-FG | Forged Steel | 1-1/4″ | 1-11/16-12″ | 1-11-1/2″ | 1.024″ | 0.938″ | 1.760″ | 2.350″ | 1.625″ |
| FS2501-20-20-FG | Forged Steel | 1-1/4″ | 1-11/16-12″ | 1-1/4-11-1/2″ | 1.024″ | 1.250″ | 1.760″ | 2.380″ | 1.625″ |
| FS2501-24-24-FG | Forged Steel | 1-1/2″ | 2-12″ | 1-1/2-11-1/2″ | 1.260″ | 1.500″ | 1.920″ | 2.640″ | 1.875″ |
| FS2501-04-04-SS | Stainless Steel | 1/4″ | 9/16-18″ | 1/4-18″ | 0.172″ | 0.281″ | 0.850″ | 1.120″ | 0.562″ |
| FS2501-06-06-SS | Stainless Steel | 3/8″ | 11/16-16″ | 3/8-18″ | 0.264″ | 0.406″ | 0.980″ | 1.220″ | 0.750″ |
| FS2501-06-08-SS | Stainless Steel | 3/8″ | 11/16-16″ | 1/2-14″ | 0.264″ | 0.531″ | 1.150″ | 1.470″ | 0.875″ |
| FS2501-08-04-SS | Stainless Steel | 1/2″ | 13/16-16″ | 1/4-18″ | 0.378″ | 0.281″ | 1.100″ | 1.220″ | 0.750″ |
| FS2501-08-06-SS | Stainless Steel | 1/2″ | 13/16-16″ | 3/8-18″ | 0.378″ | 0.406″ | 1.100″ | 1.220″ | 0.750″ |
Sale!
Adapters
FS2501-12-08-FG by Brennan Inc. | -12 Male Face Seal x -08 Male Pipe | 90° Elbow | Forged Steel
Original price was: $9.52.$2.86Current price is: $2.86.






Reviews
There are no reviews yet.