| Technical Info: |
|---|
|
| Steel Part Number |
Terminal End | Hose Size | Flange Head Diameter K Ø |
A | D | EØ | |
|---|---|---|---|---|---|---|---|
| Dash Size | DN | Dash Size | |||||
| 4S12CT12 | -12 | 19 | -12 | 1.63″ | 3.79″ | 2.36″ | 0.56″ |
| 4S16CT12 | -16 | 19 | -12 | 1.87″ | 3.74″ | 2.31″ | 0.56″ |
| 4S16CT16 | -16 | 25 | -16 | 1.87″ | 4.02″ | 2.45″ | 0.76″ |
| 4S20CT16 | -20 | 25 | -16 | 2.13″ | 4.13″ | 2.56″ | 0.76″ |
| 4S20CT20 | -20 | 31 | -20 | 2.13″ | 4.90″ | 2.72″ | 0.99″ |
| 4S24CT24 | -24 | 38 | -24 | 2.50″ | 7.68″ | 4.61″ | 1.22″ |
| 4S32CT32 | -32 | 51 | -32 | 3.13″ | 8.22″ | 5.15″ | 1.66″ |






Reviews
There are no reviews yet.