| Features: |
|---|
|
| Notes: |
|
| PL Finish – SF1 Part Number |
PM Finish – SF4 Part Number |
Size | Dimensions | |||
|---|---|---|---|---|---|---|
| L | R | OD | WT | |||
| T2S92-050PL | T2S92-050PM | 1/2″ | 1.94″ | 1.06″ | 0.50″ | 0.065″ |
| T2S92-075PL | T2S92-075PM | 3/4″ | 1.98″ | 1.02″ | 0.75″ | 0.065″ |
| T2S92-100PL | T2S92-100PM | 1″ | 1.50″ | 1.50″ | 1.00″ | 0.065″ |
| T2S92-150PL | T2S92-150PM | 1-1/2″ | 1.50″ | 2.25″ | 1.50″ | 0.065″ |
| T2S92-200PL | T2S92-200PM | 2″ | 1.75″ | 3.00″ | 2.00″ | 0.065″ |
| T2S92-250PL | T2S92-250PM | 2-1/2″ | 1.75″ | 3.75″ | 2.50″ | 0.065″ |
| T2S92-300PL | T2S92-300PM | 3″ | 1.75″ | 4.50″ | 3.00″ | 0.065″ |
| T2S92-400PL | T2S92-400PM | 4″ | 2.00″ | 6.00″ | 4.00″ | 0.083″ |
| T2S92-600PL | T2S92-600PM | 6″ | – | – | – | – |






Reviews
There are no reviews yet.