| Description: |
|---|
|
| Part Number | Side 1 | Side 2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dash Size | Type | Gender | Size | Thread | Dash Size | Type | Gender | Size | Thread | |
| 8037T-02-02 | -02 | NPT | Male | 1/8″ | 1/8 – 27 NPTF | -02 | BSPT | Female | 1/8″ | R 1/8 – 28 |
| 8037T-04-04 | -04 | NPT | Male | 1/4″ | 1/4 – 18 NPTF | -04 | BSPT | Female | 1/4″ | R 1/4 – 19 |
| 8037T-06-06 | -06 | NPT | Male | 3/8″ | 3/8 – 18 NPTF | -06 | BSPT | Female | 3/8″ | R 3/8 – 19 |
| 8037T-08-08 | -08 | NPT | Male | 1/2″ | 1/2 – 14 NPTF | -08 | BSPT | Female | 1/2″ | R 1/2 – 14 |
| 8037T-12-12 | -12 | NPT | Male | 3/4″ | 3/4 – 14 NPTF | -12 | BSPT | Female | 3/4″ | R 3/4 – 14 |
| 8037T-16-16 | -16 | NPT | Male | 1″ | 1 – 11.5 NPTF | -16 | BSPT | Female | 1″ | R 1 – 11 |
| 8037T-20-20 | -20 | NPT | Male | 1-1/4″ | 1-1/4 – 11.5 NPTF | -20 | BSPT | Female | 1-1/4″ | R 1-1/4 – 11 |






Reviews
There are no reviews yet.