| Technical Info: |
|---|
|
| Steel Part Number |
Thread T |
Tube OD | Hose Size | A | D | EØ | Hex 1 |
|---|---|---|---|---|---|---|---|
| 1A5DS4 | M16 x 1.5 | 8 | -04 | 1.95″ | 1.03″ | 0.16″ | 0.75″ |
| 1A6DS4 | M18 X 1.5 | 10 | -04 | 2.00″ | 1.08″ | 0.16″ | 0.87″ |
| 1A8DS4 | M20 X 1.5 | 12 | -04 | 2.00″ | 1.08″ | 0.17″ | 0.94″ |
| 1A6DS6 | M18 X 1.5 | 10 | -06 | 2.08″ | 1.09″ | 0.26″ | 1.06″ |
| 1A8DS6 | M20 x 1.5 | 12 | -06 | 2.12″ | 1.12″ | 0.26″ | 0.94″ |
| 1A10DS6 | M22 x 1.5 | 14 | -06 | 2.24″ | 1.24″ | 0.26″ | 1.06″ |
| 1A10DS8 | M22 x 1.5 | 14 | -08 | 2.17″ | 1.00″ | 0.38″ | 1.06″ |
| 1A12DS8 | M24 x 1.5 | 16 | -08 | 2.46″ | 1.29″ | 0.38″ | 1.18″ |
| 1A16DS10 | M30 x 2 | 20 | -10 | 2.63″ | 1.48″ | 0.50″ | 1.42″ |
| 1A16DS12 | M30 x 2 | 20 | -12 | 2.37″ | 1.19″ | 0.55″ | 1.42″ |
| 1A20DS12 | M36 x 2 | 25 | -12 | 2.83″ | 1.64″ | 0.61″ | 1.81″ |
| 1A25DS16 | M42 x 2 | 30 | -16 | 3.09″ | 1.44″ | 0.81″ | 1.97″ |
| 1A32DS20 | M52 x 2 | 38 | -20 | 3.69″ | 1.96″ | 1.05″ | 2.36″ |






Reviews
There are no reviews yet.