| Part Number | Material | Tube O.D. | B1 SAE 37° |
A2 NPTF | B3 SAE 37° |
B1 Drill | B3 Drill | M Length | L Length | N Length | Y Flats |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2606-04-02-04-FG | Steel | 1/4″ | 7/16-20″ | 1/8-27″ | 7/16-20″ | 0.172″ | 0.172″ | 1.080″ | 0.660″ | 1.080″ | 0.562″ |
| 2606-04-04-04-FG | Steel | 1/4″ | 7/16-20″ | 1/4-18″ | 7/16-20″ | 0.172″ | 0.172″ | 1.220″ | 0.880″ | 1.220″ | 0.750″ |
| 2606-06-04-06-FG | Steel | 3/8″ | 9/16-18″ | 1/4-18″ | 9/16-18″ | 0.297″ | 0.297″ | 1.230″ | 0.880″ | 1.230″ | 0.750″ |
| 2606-06-06-06-FG | Steel | 3/8″ | 9/16-18″ | 3/8-18″ | 9/16-18″ | 0.297″ | 0.297″ | 1.310″ | 1.020″ | 1.310″ | 0.875″ |
| 2606-08-06-08-FG | Steel | 1/2″ | 3/4-16″ | 3/8-18″ | 3/4-16″ | 0.391″ | 0.391″ | 1.420″ | 1.020″ | 1.420″ | 0.875″ |
| 2606-08-08-08-FG | Steel | 1/2″ | 3/4-16″ | 1/2-14″ | 3/4-16″ | 0.391″ | 0.391″ | 1.520″ | 1.230″ | 1.520″ | 1.062″ |
| 2606-10-08-10-FG | Steel | 5/8″ | 7/8-14″ | 1/2-14″ | 7/8-14″ | 0.484″ | 0.484″ | 1.640″ | 1.230″ | 1.640″ | 1.062″ |
| 2606-12-12-12-FG | Steel | 3/4″ | 1-1/16-12″ | 3/4-14″ | 1-1/16-12″ | 0.609″ | 0.609″ | 1.810″ | 1.360″ | 1.810″ | 1.312″ |
| 2606-16-16-16-FG | Steel | 1″ | 1-5/16-12″ | 1-11-1/2″ | 1-5/16-12″ | 0.844″ | 0.844″ | 2.170″ | 1.620″ | 2.170″ | 1.625″ |
| 2606-20-20-20-FG | Steel | 1-1/4″ | 1-5/8-12″ | 1-1/4-11-1/2″ | 1-5/8-12″ | 1.078″ | 1.078″ | 2.330″ | 1.700″ | 2.330″ | 1.875″ |
| 2606-24-24-24-FG | Steel | 1-1/2″ | 1-7/8-12″ | 1-1/2-11-1/2″ | 1-7/8-12″ | 1.312″ | 1.312″ | 2.890″ | 2.080″ | 2.890″ | 2.562″ |
| 2606-04-04-04-SS | Stainless Steel | 1/4″ | 7/16-20″ | 1/4-18″ | 7/16-20″ | 0.172″ | 0.172″ | 1.220″ | 0.880″ | 1.220″ | 0.750″ |
| 2606-06-04-06-SS | Stainless Steel | 3/8″ | 9/16-18″ | 1/4-18″ | 9/16-18″ | 0.297″ | 0.297″ | 1.230″ | 0.880″ | 1.230″ | 0.750″ |
| 2606-08-06-08-SS | Stainless Steel | 1/2″ | 3/4-16″ | 3/8-18″ | 3/4-16″ | 0.391″ | 0.391″ | 1.420″ | 1.020″ | 1.420″ | 0.875″ |
| 2606-08-08-08-SS | Stainless Steel | 1/2″ | 3/4-16″ | 1/2-14″ | 3/4-16″ | 0.391″ | 0.391″ | 1.520″ | 1.230″ | 1.520″ | 1.062″ |
| 2606-10-08-10-SS | Stainless Steel | 5/8″ | 7/8-14″ | 1/2-14″ | 7/8-14″ | 0.484″ | 0.484″ | 1.640″ | 1.230″ | 1.640″ | 1.062″ |
| 2606-12-12-12-SS | Stainless Steel | 3/4″ | 1-1/16-12″ | 3/4-14″ | 1-1/16-12″ | 0.609″ | 0.609″ | 1.890″ | 1.360″ | 1.890″ | 1.312″ |
Sale!
Adapters
2606-04-04-04-SS by Brennan Inc. | -04 Male JIC x -04 Female Pipe x -04 Male JIC | Tee | Stainless Steel
Original price was: $108.73.$26.18Current price is: $26.18.






Reviews
There are no reviews yet.