| Technical Info: |
|---|
|
| Steel Part Number |
Thread T |
Tube OD | Hose Size | A | D | EØ | Hex 2 |
|---|---|---|---|---|---|---|---|
| 1A5DK4 | M12 x 1.5 | 6 | -04 | 1.76″ | 0.84″ | 0.16″ | 0.47″ |
| 1A6DK4 | M14 x 1.5 | 8 | -04 | 1.75″ | 0.83″ | 0.16″ | 0.55″ |
| 1A8DK4 | M16 X 1.5 | 10 | -04 | 1.81″ | 0.89″ | 0.17″ | 0.67″ |
| 1A8DK6 | M16 x 1.5 | 10 | -06 | 2.05″ | 1.05″ | 0.26″ | 0.67″ |
| 1A10DK6 | M18 x 1.5 | 12 | -06 | 1.93″ | 0.93″ | 0.26″ | 0.75″ |
| 1A12DK8 | M22 x 1.5 | 15 | -08 | 2.20″ | 1.03″ | 0.38″ | 0.94″ |
| 1A16DK10 | M26 x 1.5 | 18 | -10 | 2.20″ | 1.05″ | 0.50″ | 1.06″ |
| 1A20DK12 | M30 x 2 | 22 | -12 | 2.44″ | 1.25″ | 0.61″ | 1.26″ |
| 1A25DK16 | M36 x 2 | 28 | -16 | 2.60″ | 1.24″ | 0.81″ | 1.61″ |
| 1A32DK20 | M45 x 2 | 35 | -20 | 3.12″ | 1.39″ | 1.05″ | 1.81″ |






Reviews
There are no reviews yet.