| Adapters and Manifolds: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Number | ØD | ØD1 | ØD2 | C | E | L | L1 | ØT | Kg |
|---|---|---|---|---|---|---|---|---|---|
| 0136 06 10 | 6 mm | 4 mm | 4.3 mm | 1/8″ | 10 mm | 26.5 mm | 15 mm | 2 mm | .006 Kg |
| 0136 06 13 | 6 mm | 4 mm | 4.3 mm | 1/4″ | 14 mm | 31 mm | 15 mm | 2 mm | .015 Kg |
| 0136 06 17 | 6 mm | 4 mm | 4.3 mm | 3/8″ | 17 mm | 31.5 mm | 15 mm | 2 mm | .020 Kg |
| 0136 08 10 | 8 mm | 6 mm | 6.4 mm | 1/8″ | 10 mm | 26.5 mm | 15 mm | 4 mm | .007 Kg |
| 0136 08 13 | 8 mm | 6 mm | 6.4 mm | 1/4″ | 14 mm | 31 mm | 15 mm | 4 mm | .015 Kg |
| 0136 08 17 | 8 mm | 6 mm | 6.4 mm | 3/8″ | 17 mm | 31.5 mm | 15 mm | 4 mm | .020 Kg |
| 0136 10 13 | 10 mm | 8 mm | 8.4 mm | 1/8″ | 10 mm | 26 mm | 15 mm | 2 mm | .006 Kg |
| 0136 10 17 | 10 mm | 8 mm | 8.4 mm | 3/8″ | 17 mm | 31.5 mm | 15 mm | 6 mm | .020 Kg |
| 0136 10 21 | 10 mm | 8 mm | 8.4 mm | 1/2″ | 22 mm | 36 mm | 15 mm | 6 mm | .039 Kg |
| 0136 12 13 | 12 mm | 10 mm | 10.7 mm | 1/4″ | 14 mm | 36 mm | 20 mm | 7 mm | .018 Kg |
| 0136 12 17 | 12 mm | 10 mm | 10.7 mm | 3/8″ | 17 mm | 36.5 mm | 20 mm | 8 mm | .022 Kg |
| 0136 12 21 | 12 mm | 10 mm | 10.7 mm | 1/2″ | 22 mm | 41 mm | 20 mm | 8 mm | .040 Kg |
| 0136 14 17 | 14 mm | 12 mm | 12.7 mm | 3/8″ | 17 mm | 36.5 mm | 20 mm | 10 mm | .023 Kg |
| 0136 14 21 | 14 mm | 12 mm | 12.7 mm | 1/2″ | 22 mm | 41 mm | 20 mm | 10 mm | .041 Kg |
| 0136 14 27 | 14 mm | 12 mm | 12.7 mm | 3/4″ | 27 mm | 44 mm | 20 mm | 10 mm | .072 Kg |






Reviews
There are no reviews yet.