| Features: |
|---|
|
| Material: |
|
| Approvals: |
|
| Specifications: |
|
| Part Number | Tube OD | Tube OD |
|---|---|---|
| 63065600WP2 | 1/4″ | 1/4″ |
| 63065660WP2 | 1/4″ | 3/8″ |
| 63066000WP2 | 3/8″ | 3/8″ |
| 63066062WP2 | 3/8″ | 1/2″ |
| 63066200WP2 | 1/2″ | 1/2″ |
Original price was: $3.69.$1.11Current price is: $1.11.
| Features: |
|---|
|
| Material: |
|
| Approvals: |
|
| Specifications: |
|
| Part Number | Tube OD | Tube OD |
|---|---|---|
| 63065600WP2 | 1/4″ | 1/4″ |
| 63065660WP2 | 1/4″ | 3/8″ |
| 63066000WP2 | 3/8″ | 3/8″ |
| 63066062WP2 | 3/8″ | 1/2″ |
| 63066200WP2 | 1/2″ | 1/2″ |
63066000WP2 by Dixon Valve | LIQUIfit™ Fitting | Union Connector | 3/8 ” Tube OD x 3/8 ” Tube OD | Nylon
Reviews
There are no reviews yet.