| About A Series Fittings: |
|---|
|
| Features: |
|
| Steel Part Number |
Hose ID Size | F Thread | C Cut-Off Factor |
D Drop |
Hex Diameter CH1 |
Weight | |||
|---|---|---|---|---|---|---|---|---|---|
| Dash Size |
(in.) | (mm) | Dash Size | Size (in) – TPI |
(mm) | (mm) | (mm) | lbs/each | |
| A-0404-MBS9 | 04 | 1/4″ | 6.4mm | 04 | 7/16-20 | 17mm | 34mm | 17mm | 0.14 lbs |
| A-0405-MBS9 | 04 | 1/4″ | 6.4mm | 05 | 1/2-20 | 17mm | 34mm | 17mm | 0.17 lbs |
| A-0406-MBS9 | 04 | 1/4″ | 6.4mm | 06 | 9/16-18 | 18mm | 36mm | 19mm | 0.18 lbs |
| A-0606-MBS9 | 06 | 3/8″ | 9.5mm | 06 | 9/16-18 | 19mm | 40mm | 22mm | 0.18 lbs |
| A-0608-MBS9 | 06 | 3/8″ | 9.5mm | 08 | 3/4-16 | 22mm | 44mm | 25mm | 0.18 lbs |
| A-0808-MBS9 | 08 | 1/2″ | 12.7mm | 08 | 3/4-16 | 23mm | 47mm | 25mm | 0.22 lbs |
| A-0810-MBS9 | 08 | 1/2″ | 12.7mm | 10 | 7/8-14 | 23mm | 49mm | 25mm | 0.26 lbs |
| A-1012-MBS9 | 10 | 5/8″ | 15.9mm | 12 | 1-1/16-12 | 27mm | 60mm | 32mm | 0.33 lbs |
| A-1212-MBS9 | 12 | 3/4″ | 19.0mm | 12 | 1-1/16-12 | 27mm | 61mm | 32mm | 0.37 lbs |
| A-1616-MBS9 | 16 | 1″ | 25.4mm | 16 | 1-5/16-12 | 34mm | 66mm | 38mm | 0.70 lbs |






Reviews
There are no reviews yet.