| Interchange: |
|---|
|
| Features: |
|
| Female CouplerPart Number | Male PlugPart Number | Size | Description |
|---|---|---|---|
| BL25MS | – | 1/4″ | Brass |
| 38HS | 38HPB | 3/8″ | Brass |
| BL38HS | – | 3/8″ | Ball Lock, Brass |
| 50HS | – | 1/2″ | Brass |
| BL25MS | – | 1/2″ | Ball Lock, Brass |
F
Original price was: $10.97.$3.29Current price is: $3.29.
| Interchange: |
|---|
|
| Features: |
|
| Female CouplerPart Number | Male PlugPart Number | Size | Description |
|---|---|---|---|
| BL25MS | – | 1/4″ | Brass |
| 38HS | 38HPB | 3/8″ | Brass |
| BL38HS | – | 3/8″ | Ball Lock, Brass |
| 50HS | – | 1/2″ | Brass |
| BL25MS | – | 1/2″ | Ball Lock, Brass |
F
BL25MS by ZSi-Foster | Quick Disconnect | FST Series | Socket | Straight Thru | 1/4 ” MPT | Ball Lock | Brass
Reviews
There are no reviews yet.