| Specifications: |
|---|
|
| Part Number Steel |
Tube O.D. | Thread T | A | B |
|---|---|---|---|---|
| 2020-4-4S | 0.25″ | 7/16-20 | 0.89″ | 0.89″ |
| 2020-6-6S | 0.38″ | 9/16-18 | 1.06″ | 1.06″ |
| 2020-8-8S | 0.50″ | 3/4-16 | 1.25″ | 1.25″ |
| 2020-12-12S | 0.75″ | 1-1/16-12 | 1.66″ | 1.74″ |
| 2020-16-16S | 1.00″ | 1-5/16-12 | 1.81″ | 1.96″ |
Original price was: $17.65.$5.29Current price is: $5.29.
| Specifications: |
|---|
|
| Part Number Steel |
Tube O.D. | Thread T | A | B |
|---|---|---|---|---|
| 2020-4-4S | 0.25″ | 7/16-20 | 0.89″ | 0.89″ |
| 2020-6-6S | 0.38″ | 9/16-18 | 1.06″ | 1.06″ |
| 2020-8-8S | 0.50″ | 3/4-16 | 1.25″ | 1.25″ |
| 2020-12-12S | 0.75″ | 1-1/16-12 | 1.66″ | 1.74″ |
| 2020-16-16S | 1.00″ | 1-5/16-12 | 1.81″ | 1.96″ |
2020-4-4S Aeroquip by Danfoss | Male 37° JIC Flare Cross Adapter | -04 Male 37° JIC Flare x -04 Male 37° JIC Flare x -04 Male 37° JIC Flare x -04 Male 37° JIC Flare | Steel
Reviews
There are no reviews yet.