| Features: |
|---|
|
| Construction: |
|
| Specifications: |
|
| Number | Item | Total | Material |
|---|---|---|---|
| 1 | Ball Valve Body | 1 | Brass |
| 2 | Sealing Washer | 2 | PTFE |
| 3 | Ball | 1 | Brass |
| 4 | O-Ring | 1 | NBR |
| 5 | Packing Nut | 1 | Brass |
| 6 | Stem | 1 | Brass |
| 7 | Handle Nut | 1 | Plated Steel |
| 8 | Packing | 1 | PTFE |
| 9 | Handle | 1 | AL-alloy |
| 10 | Ball Valve Cap | 1 | Brass |
| Part Number | Size | ØD | A | B | C | E | F | G | H | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 943311 | 3/8″ | 0.394″ | 1.752″ | 1.437″ | 1.28″ | 0.472″ | 0.945″ | 1.909″ | 2.146″ | 0.35 |
| 943312 | 1/2″ | 0.394″ | 2.204″ | 1.437″ | 1.28″ | 0.606″ | 1.043″ | 1.961″ | 2.461″ | 0.44 |
| 943313 | 3/4″ | 0.591″ | 2.362″ | 1.535″ | 1.28″ | 0.626″ | 1.299″ | 2.815″ | 2.476″ | 0.62 |






Reviews
There are no reviews yet.