| Features: |
|---|
|
| Part Number | Male 37 deg. Flare | Working Pressure | Weight (Lbs.) |
|---|---|---|---|
| 2701LN-4 | 7/16″-20 | 5000 PSI | 0.1090 |
| 2701LN-6 | 9/16″-18 | 5000 PSI | 0.1680 |
| 2701LN-8 | 3/4″-16 | 4500 PSI | 0.3530 |
| 2701LN-10 | 7/8″-14 | 3500 PSI | 0.5000 |
| 2701LN-12 | 1-1/16″-12 | 3500 PSI | 0.8300 |
| 2701LN-16 | 1-5/16″-12 | 3000 PSI | 1.2020 |






Reviews
There are no reviews yet.