| About A Series Fittings: |
|---|
|
| Features: |
|
| Steel Part Number |
Hose ID Size | F Thread Size | C Cut-Off Factor |
Hex Dia. CH1 |
Hex Dia. CH2 |
Weight | |||
|---|---|---|---|---|---|---|---|---|---|
| Dash Size |
(in.) | (mm) | (mm) x TP (mm) | (mm) | (mm) | (mm) | lbs/each | ||
| A-0404-FJIS | 04 | 1/4″ | 6.4mm | 04 | 1/4-19 | 20.8mm | 17mm | 19mm | 0.09 lbs |
| A-0606-FJIS | 06 | 3/8″ | 9.5mm | 06 | 3/8-19mm | 21.8mm | 19mm | 22mm | 0.13 lbs |
| A-0808-FJIS | 08 | 1/2″ | 12.7mm | 08 | 1/2-14 | 23.6mm | 22mm | 27mm | 0.20 lbs |
| A-1212-FJIS | 12 | 3/4″ | 19.0mm | 12 | 3/4-14 | 27.1mm | 30mm | 36mm | 0.41 lbs |
| A-1616-FJIS | 16 | 1″ | 25.4mm | 16 | 1-11 | 32.9mm | 36mm | 41mm | 0.62 lbs |
| A-2020-FJIS | 20 | 1-1/4″ | 31.8mm | 20 | 1-1/4-11 | 39.5mm | 46mm | 50mm | 1.19 lbs |
| A-2424-FJIS | 24 | 1-1/2″ | 38.1mm | 24 | 1-1/2-11 | 41.5mm | 50mm | 55mm | 1.48 lbs |






Reviews
There are no reviews yet.