| Applications: |
|---|
| Features: |
|
| Part Number | Drum-Size | Use with Pump | Use | Height | Outer Diameter | Weight |
|---|---|---|---|---|---|---|
| 338166 | 35 Lb. | RAM, Standard Duty | Grease | 2.04″ | 12″ | 4.1 Lb. |
| 338371 | 120 Lb. | RAM, Standard Duty | Grease | 3.19″ | 14.88″ | 5.6 Lb. |
| 338163 | 400 Lb. | RAM | Grease | 1.50″ | 23.91″ | 5.6 Lb. |
| 323847-4 | 400 Lb. / 55 Gallon | Industrial | Oil/Grease/Fluids | 3.50″ | 24.25″ | 19.4 Lb. |
| 338145 | 16 Gallon | RAM 9960, 9968 | Oil/Fluids | 3.19″ | 14.88″ | 5.8 Lb. |
| 324792-4 | 55 Gallon | Pumps with tie down kits | Oil/Fluids | 1.81″ | 25.63″ | 18.4 Lb. |
| 338981 | 12.5 Kg. (276 mm) | Metric Pumps | Grease | 1.45″ | 10/87″ | 2.8 Lb. |
| 338982 | 20 Kg. (315 mm) | Metric Pumps | Grease | 1.71″ | 12.41″ | 3.2 Lb. |
| 338983 | 50 Kg. (409 mm) | Metric Pumps | Grease | 2.05″ | 16.09″ | 7.4 Lb. |
| 338984 | 180 Kg. (619 mm) | Metric Pumps | Grease | 1.57″ | 24.36″ | 13 Lb. |






Reviews
There are no reviews yet.