| Part Number | Material | A1 NPTF | A2 NPTF | N Length | N1 Length | Y Flats |
|---|---|---|---|---|---|---|
| 5504-02-02-FG | Forged Steel | 1/8-27″ | 1/8-27″ | 0.660″ | 0.660″ | 0.562″ |
| 5504-04-02-FG | Forged Steel | 1/4-18″ | 1/8-27″ | 0.880″ | 0.880″ | 0.750″ |
| 5504-04-04-FG | Forged Steel | 1/4-18″ | 1/4-18″ | 0.880″ | 0.880″ | 0.750″ |
| 5504-06-04-FG | Forged Steel | 3/8-18″ | 1/4-18″ | 1.020″ | 1.010″ | 0.875″ |
| 5504-06-06-FG | Forged Steel | 3/8-18″ | 3/8-18″ | 1.020″ | 1.020″ | 0.875″ |
| 5504-08-04-FG | Forged Steel | 1/2-14″ | 1/4-18″ | 1.23″ | 1.10″ | 1.062″ |
| 5504-08-06-FG | Forged Steel | 1/2-14″ | 3/8-18″ | 1.230″ | 1.010″ | 1.062″ |
| 5504-08-08-FG | Forged Steel | 1/2-14″ | 1/2-14″ | 1.230″ | 1.230″ | 1.062″ |
| 5504-12-06-FG | Forged Steel | 3/4-14″ | 3/8-18″ | 1.36″ | 1.36″ | 1.312″ |
| 5504-12-08-FG | Forged Steel | 3/4-14″ | 1/2-14″ | 1.360″ | 1.350″ | 1.312″ |
| 5504-12-12-FG | Forged Steel | 3/4-14″ | 3/4-14″ | 1.360″ | 1.360″ | 1.312″ |
| 5504-16-08-FG | Forged Steel | 1-11-1/2″ | 1/2-14″ | 1.620″ | 1.620″ | 1.625″ |
| 5504-16-12-FG | Forged Steel | 1-11-1/2″ | 3/4-14″ | 1.620″ | 1.620″ | 1.625″ |
| 5504-16-16-FG | Forged Steel | 1-11-1/2″ | 1-11-1/2″ | 1.620″ | 1.620″ | 1.625″ |
| 5504-20-12-FG | Forged Steel | 1-1/4-11-1/2″ | 3/4-14″ | 1.700″ | 1.450″ | 1.875″ |
| 5504-20-16-FG | Forged Steel | 1-1/4-11-1/2″ | 1-11-1/2″ | 1.700″ | 1.700″ | 1.875″ |
| 5504-20-20-FG | Forged Steel | 1-1/4-11-1/2″ | 1-1/4-11-1/2″ | 1.700″ | 1.700″ | 1.875″ |
| 5504-24-20-FG | Forged Steel | 1-1/2-11-1/2″ | 1-1/4-11-1/2″ | 2.080″ | 2.080″ | 2.562″ |
| 5504-24-24-FG | Forged Steel | 1-1/2-11-1/2″ | 1-1/2-11-1/2″ | 2.080″ | 2.080″ | 2.562″ |
| 5504-32-32-FG | Forged Steel | 2-11-1/2″ | 2-11-1/2″ | 2.39″ | 2.39″ | 2.812″ |
| 5504-02-02-B | Brass | 1/8-27″ | 1/8-27″ | 0.660″ | 0.660″ | 0.562″ |
| 5504-04-04-B | Brass | 1/4-18″ | 1/4-18″ | 0.880″ | 0.880″ | 0.750″ |
| 5504-06-06-B | Brass | 3/8-18″ | 3/8-18″ | 1.020″ | 1.020″ | 0.875″ |
| 5504-02-02-SS | Stainless Steel | 1/8-27″ | 1/8-27″ | 0.660″ | 0.660″ | 0.562″ |
| 5504-04-02-SS | Stainless Steel | 1/4-18″ | 1/8-27″ | 0.880″ | 0.880″ | 0.750″ |
| 5504-04-04-SS | Stainless Steel | 1/4-18″ | 1/4-18″ | 0.880″ | 0.880″ | 0.750″ |
| 5504-06-04-SS | Stainless Steel | 3/8-18″ | 1/4-18″ | 1.020″ | 1.010″ | 0.875″ |
| 5504-06-06-SS | Stainless Steel | 3/8-18″ | 3/8-18″ | 1.020″ | 1.020″ | 0.875″ |
| 5504-08-06-SS | Stainless Steel | 1/2-14″ | 3/8-18″ | 1.230″ | 1.010″ | 1.062″ |
| 5504-08-08-SS | Stainless Steel | 1/2-14″ | 1/2-14″ | 1.230″ | 1.230″ | 1.062″ |
| 5504-12-12-SS | Stainless Steel | 3/4-14″ | 3/4-14″ | 1.360″ | 1.360″ | 1.312″ |
| 5504-16-16-SS | Stainless Steel | 1-11-1/2″ | 1-11-1/2″ | 1.620″ | 1.620″ | 1.625″ |
| 5504-20-20-SS | Stainless Steel | 1-1/4-11-1/2″ | 1-1/4-11-1/2″ | 1.700″ | 1.700″ | 1.875″ |
| 5504-24-24-SS | Stainless Steel | 1-1/2-11-1/2″ | 1-1/2-11-1/2″ | 2.080″ | 2.080″ | 2.562″ |
Sale!
Adapters
5504-08-06-FG by Brennan Inc. | -08 Female Pipe x -06 Female Pipe | 90° Elbow | Forged Steel
Original price was: $13.44.$4.03Current price is: $4.03.






Reviews
There are no reviews yet.