| Single Mechanical Seal | |||||
|---|---|---|---|---|---|
| Item Number | Part Number | Description | Material | Used | Quantity Per Pump |
| 42 | RZL-115B-MSGFW | Flat Washer, M/Seal Gland (Φ6) | SUS304 | RZL100 | 4 |
| 43 | RZL-115B-MSGWB | Wrench Bolt, M/Seal Gland (M6x10L) | SUS304 | RZL100 | 4 |
| 51 | RZL-115B-RTORB | O-ring, Rotor (AN028) | NBR | RZL100 | 2 |
| 51 | RZL-115B-RTORE | O-ring, Rotor (AN028) | EPDM | RZL100 | 2 |
| 51 | RZL-115B-RTORV | O-ring, Rotor (AN028) | FKM | RZL100 | 2 |
| 52 | RZL-115B-TCSEAL | Seal Ring | TC | RZL100 | 4 |
| 53 | RZL-115B-RCORB | O-ring, Rotor Case (AN220) | NBR | RZL100 | 2 |
| 53 | RZL-115B-RCORB | O-ring, Rotor Case (AN220) | NBR | RZL100 | 2 |
| 53 | RZL-115B-RCORE | O-ring, Rotor Case (AN220) | EPDM | RZL100 | 2 |
| 53 | RZL-115B-RCORV | O-ring, Rotor Case (AN220) | FKM | RZL100 | 2 |
| 54 | RZL-115B-CSSB | Single Seal Body, Case | SUS304 | RZL100 | 2 |
| Double Mechanical Seal | |||||
|---|---|---|---|---|---|
| Item Number | Part Number | Description | Material | Used | Quantity Per Pump |
| 51 | RZL-115B-RTORB | O-ring, Rotor (AN028) | NBR | RZL100 | 2 |
| 51 | RZL-115B-RTORE | O-ring, Rotor (AN028) | EPDM | RZL100 | 2 |
| 51 | RZL-115B-RTORV | O-ring, Rotor (AN028) | FPM | RZL100 | 2 |
| 52 | RZL-115B-TCSEAL | Seal Ring | TC | RZL100 | 4 |
| 53 | RZL-115B-RCORB | O-ring, Rotor Case (AN220) | NBR | RZL100 | 2 |
| 53 | RZL-115B-RCORE | O-ring, Rotor Case (AN220) | EPDM | RZL100 | 2 |
| 53 | RZL-115B-RCORV | O-ring, Rotor Case (AN220) | FKM | RZL100 | 2 |
| 61 | RZL-115B-CDSBTC | Double Seal Body, Case | TC/SUS304 | RZL100 | 2 |
| 61 | RZL-115B-CDHPTC | Double Seal Body, Case, High Pressure | TC/SUS304 | RZL100 | 2 |
| 62 | RZL-115B-CORDSB | O-ring, Case, Double Seal (AN036) | NBR | RZL100 | 2 |
| 62 | RZL-115B-CORDSE | O-ring, Case, Double Seal (AN036) | EPDM | RZL100 | 2 |
| 62 | RZL-115B-CORDSV | O-ring, Case, Double Seal (AN036) | FKM | RZL100 | 2 |
| 63 | RZL-115B-SDSBC | Rotation Part, Double Seal, Shaft | Carbon/SUS304 | RZL100 | 2 |
| 64 | RZL-115B-SORDSB | O-ring, Shaft, Double Seal (AN023) | NBR | RZL100 | 2 |
| 64 | RZL-115B-SORDSE | O-ring, Shaft, Double Seal (AN023) | EPDM | RZL100 | 2 |
| 64 | RZL-115B-SORDSV | O-ring, Shaft, Double Seal (AN023) | FKM | RZL100 | 2 |
| Single Mechanical Seal with Flush | |||||
|---|---|---|---|---|---|
| Item Number | Part Number | Description | Material | Used | Quantity Per Pump |
| 43 | RZL-115B-MSGWB | Wrench Bolt, Lip Seal Gland (M6x10L) | SUS304 | RZL100 | 4 |
| 51 | RZL-115B-RTORB | O-ring, Rotor (AN028) | NBR | RZL100 | 2 |
| 51 | RZL-115B-RTORE | O-ring, Rotor (AN028) | EPDM | RZL100 | 2 |
| 51 | RZL-115B-RTORV | O-ring, Rotor (AN028) | FKM | RZL100 | 2 |
| 52 | RZL-115B-TCSEAL | Mech. Seal Ring | TC | RZL100 | 4 |
| 53 | RZL-115B-RCORB | O-ring, Rotor Case (AN220) | NBR | RZL100 | 2 |
| 53 | RZL-115B-RCORE | O-ring, Rotor Case (AN220) | EPDM | RZL100 | 2 |
| 53 | RZL-115B-RCORV | O-ring, Rotor Case (AN220) | FKM | RZL100 | 2 |
| 54 | RZL-115B-CSSB | Single Seal Body, Case | SUS304 | RZL100 | 2 |
| 62 | RZL-CORDSB | O-ring, Flushed Seal Case (AN036) | NBR | RZL100 | 2 |
| 62 | RZL-115B-CORDSE | O-ring, Flushed Seal Case (AN036) | EPDM | RZL100 | 2 |
| 62 | RZL-115B-CORDSV | O-ring, Flushed Seal Case (AN036) | FKM | RZL100 | 2 |
| 81 | RZL-115B-CERFL | Ceramic Sleeve, Flushing | Ceramic | RZL100 | 2 |
| 82 | RZL-115B-ORFLB | O-ring, Ceramic Sleeve, Flushing (AN023) | NBR | RZL100 | 2 |
| 82 | RZL-115B-ORFLE | O-ring, Ceramic Sleeve, Flushing (AN023) | EPDM | RZL100 | 2 |
| 82 | RZL-115B-ORFLV | O-ring, Ceramic Sleeve, Flushing (AN023) | FKM | RZL100 | 2 |
| 83 | RZL-115B-LSFLT | Lip Seal, Flushing | PTFE | RZL100 | 2 |
| 84 | RZL-115B-SLPFLG | Gland, Lip Seal, Flushing | SUS304 | RZL100 | 2 |






Reviews
There are no reviews yet.