| Features: |
|---|
|
| Part Number | Female Thread | GPM @ 100 PSI |
Orifice | Length | Weight (Lbs.) |
|---|---|---|---|---|---|
| BNT100F | 1″ Female NST(NH) | 74 | 1/2″ | 4-3/4″ | 0.7200 |
| BNT150F | 1-1/2″ Female NST(NH) | 74 | 1/2″ | 4-3/8″ | 1.2200 |
| BNT100S | 1″ Female NPSH | 74 | 1/2″ | 4-3/4″ | 0.6910 |
| BNT150S | 1-1/2″ Female NPSH | 74 | 1/2″ | 4-3/8″ | 1.2200 |






Reviews
There are no reviews yet.