| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Regulations: |
|
| Component Materials: |
|
| Part Number | ØD1 | ØD2 | ØD3 | L | L1 | ØT (min) | Kg |
|---|---|---|---|---|---|---|---|
| 1822 08 06 | 8 mm | 6 mm | 8 mm | 40 mm | 22.5 mm | 5 mm | .007 Kg |
| 1822 08 07 | 8 mm | 7 mm | 9 mm | 40 mm | 22.5 mm | 6 mm | .007 Kg |
| 1822 08 10 | 8 mm | 10 mm | 12.5 mm | 40 mm | 22.5 mm | 9 mm | .011 Kg |
| 1822 10 07 | 10 mm | 7 mm | 9 mm | 43 mm | 22.5 mm | 6 mm | .009 Kg |
| 1822 10 10 | 10 mm | 10 mm | 12.5 mm | 43 mm | 22.5 mm | 9 mm | .012 Kg |






Reviews
There are no reviews yet.