| Construction: |
|---|
|
| Part Number Steel Buna-N O-Ring |
Thread P | Thread T | A | B |
|---|---|---|---|---|
| 2067-4-4S | 1/4-18 | 7/16-20 | – | – |
| 2067-6-4S | 3/8-18 | 7/16-20 | – | – |
| 2067-6-6S | 3/8-18 | 9/16-18 | 0.92″ | 1.20″ |
| 2067-6-8S | 3/8-18 | 3/4-16 | 0.92″ | 1.33″ |
| 2067-8-6S | 1/2-14 | 9/16-18 | – | – |
| 2067-8-8S | 1/2-14 | 3/4-16 | 0.91″ | 1.39″ |
| 2067-8-10S | 1/2-14 | 7/8-14 | – | – |
| 2067-12-8S | 3/4-14 | 3/4-16 | – | – |
| 2067-12-12S | 3/4-14 | 1-1/16-12 | 1.10″ | 1.76″ |
| 2067-12-16S | 3/4-14 | 1-5/16-12 | 1.10″ | 1.89″ |
| 2067-16-16S | 1-11-1/2 | 1-5/16-12 | 1.26″ | 1.89″ |
| 2067-20-20S | 1-1/4-11-1/2 | 1-5/8-12 | – | – |






Reviews
There are no reviews yet.