| Features |
|---|
|
| Part Number | Side 1 | Side 2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dash Size | Type | Gender | Size | Thread | Dash Size | Type | Gender | Size | Thread | |
| 266-04-02 | -04 | POLYTUBE COMPRESSION | – | N/A | N/A | -02 | BSPP | Female | N/A | N/A |
| 266-04-04 | -04 | POLYTUBE COMPRESSION | – | N/A | N/A | -04 | BSPP | Female | N/A | N/A |
| 266-05-04 | -05 | POLYTUBE COMPRESSION | – | N/A | N/A | -04 | BSPP | Female | N/A | N/A |
| 266-06-04 | -06 | POLYTUBE COMPRESSION | – | N/A | N/A | -04 | BSPP | Female | N/A | N/A |
| 266-06-06 | -06 | POLYTUBE COMPRESSION | – | N/A | N/A | -06 | BSPP | Female | N/A | N/A |
| 266-08-06 | -08 | POLYTUBE COMPRESSION | – | N/A | N/A | -06 | BSPP | Female | N/A | N/A |






Reviews
There are no reviews yet.