| Technical Info: |
|---|
|
| Steel Part Number |
Thread | Tube OD | Hose Size | A | D | EØ | Hex 1 |
|---|---|---|---|---|---|---|---|
| 1A5DL4 | M12 x 1.5 | 6 | -04 | 1.89″ | 0.97″ | 0.16″ | 0.67″ |
| 1A6DL4 | M14 x 1.5 | 8 | -04 | 1.81″ | 0.89″ | 0.16″ | 0.67″ |
| 1A8DL4 | M16 x 1.5 | 10 | -04 | 1.90″ | 0.98″ | 0.17″ | 0.75″ |
| 1A8DL6 | M16 x 1.5 | 10 | -06 | 1.99″ | 0.99″ | 0.26″ | 0.75″ |
| 1A10DL6 | M18 x 1.5 | 12 | -06 | 2.01″ | 1.02″ | 0.26″ | 0.87″ |
| 1A12DL8 | M22 x 1.5 | 15 | -08 | 2.30″ | 1.13″ | 0.38″ | 1.06″ |
| 1A16DL8 | M26 x 1.5 | 18 | -08 | – | – | – | – |
| 1A16DL10 | M26 x 1.5 | 18 | -10 | 2.33″ | 1.17″ | 0.50″ | 1.26″ |
| 1A16DL12 | M26 x 1.5 | 18 | -12 | – | – | – | – |
| 1A20DL12 | M30 x 2 | 22 | -12 | 2.46″ | 1.27″ | 0.61″ | 1.42″ |
| 1A25DL16 | M36 x 2 | 28 | -16 | 2.68″ | 1.33″ | 0.81″ | 1.61″ |
| 1A32DL20 | M45 x 2 | 35 | -20 | 3.29″ | 1.56″ | 1.05″ | 1.97″ |
| 1A40DL24 | M52 x 2 | 42 | -24 | 3.43″ | 1.61″ | 1.26″ | 2.36″ |






Reviews
There are no reviews yet.