| Product Features: |
|
|---|---|
| Markets: |
|
| Compatible Media: |
|
| Pressure Range: | Up to 290 PSI (19.9 bar) depending on tubing Up to 260 PSI (17.9 bar) depending on tubing (3/16” size only) |
| Temperature Range: | -4° to +175° F (-20° to +79.4° C) 5° to +155° F (-15° to +68.3° C) (3/16” size only) |
| Vacuum Rating: | 28″ Hg |
| Compatible Tubing: |
|
| Part Number | Tube Size 1 | Tube Size 2 | L | L1 |
|---|---|---|---|---|
| 37PLP-4M-6M | 4 mm | 6 mm | 37.5 mm | 23.5 mm |
| 37PLP-4M-8M | 4 mm | 8 mm | 37.5 mm | 19.0 mm |
| 37PLP-6M-8M | 6 mm | 8 mm | 36.0 mm | 20.5 mm |
| 37PLP-4M-10M | 4 mm | 10 mm | 44.0 mm | 22.5 mm |
| 37PLP-6M-10M | 6 mm | 10 mm | 38.0 mm | 17.5 mm |
| 37PLP-8M-10M | 8 mm | 10 mm | 49.0 mm | 28.5 mm |
| 37PLP-10M-12M | 10 mm | 12 mm | 56.5 mm | 33.5 mm |
| 37PLP-6M-12M | 6 mm | 12 mm | 46.0 mm | 23.0 mm |
| 37PLP-8M-12M | 8 mm | 12 mm | 49.0 mm | 24.5 mm |
| 37PLP-10M-14M | 12 mm | 14 mm | 58.5 mm | 33.5 mm |
| 37PLP-12M-14M | 12 mm | 14 mm | 58.5 mm | 33.5 mm |
| 37PLP-6M-14M | 6 mm | 14 mm | 48.0 mm | 23.0 mm |
| 37PLP-8M-14M | 8 mm | 14 mm | 48.0 mm | 23.0 mm |






Reviews
There are no reviews yet.