| Features: |
|---|
|
| Part Number | Pipe Size | Dimensions | Weight (Lbs.) | |||
|---|---|---|---|---|---|---|
| A | B | C | D | |||
| L14AM7X-R75 | 3/4″ | – | – | – | – | 0.1850 |
| L14AM7X-R100 | 1″ | 1.98″ | 1.13″ | 1.10″ | 1.32″ | 0.2100 |
| L14AM7X-R150 | 1-1/2″ | 2.52″ | 1.13″ | 1.68″ | 1.90″ | 0.3100 |
| L14AM7X-R200 | 2″ | 3.05″ | 1.13″ | 2.16″ | 2.38″ | 0.3800 |
| L14AM7X-R250 | 2-1/2″ | 3.58″ | 1.13″ | 2.64″ | 2.88″ | 1.1000 |
| L14AM7X-R300 | 3″ | 4.13″ | 1.13″ | 3.26″ | 3.50″ | 0.5800 |
| L14AM7X-R400 | 4″ | 5.13″ | 1.13″ | 4.26″ | 4.50″ | 1.3500 |
| L14AM7X-R600 | 6″ | 7.20″ | 1.50″ | 6.35″ | 6.63″ | 3.0000 |
| L14AM7X-R800 | 8″ | – | – | – | – | – |
| L14AM7X-R1000 | 10″ | – | – | – | – | – |






Reviews
There are no reviews yet.