| Technical Info: |
|---|
|
| Steel Part Number |
Thread | Hose Size | A | D | EØ | Hex 1 |
|---|---|---|---|---|---|---|
| 1A4BF4 | G 1/4 | -04 | 1.66″ | 0.74″ | 0.16″ | 0.75″ |
| 1A6BF4 | G 3/8 | -04 | 1.79″ | 0.87″ | 0.17″ | 0.87″ |
| 1A6BF6 | G 3/8 | -06 | 1.83″ | 0.83″ | 0.26″ | 0.87″ |
| 1A8BF6 | G 1/2 | -06 | 1.88″ | 0.89″ | 0.26″ | 1.06″ |
| 1A8BF8 | G 1/2 | -08 | 2.11″ | 0.94″ | 0.38″ | 1.06″ |
| 1A10BF8 | G 5/8 | -08 | 2.22″ | 1.05″ | 0.38″ | 1.18″ |
| 1A10BF10 | G 5/8 | -10 | 2.13″ | 0.97″ | 0.50″ | 1.18″ |
| 1A12BF10 | G 3/4 | -10 | – | – | – | – |
| 1A12BF12 | G 3/4 | -12 | 2.18″ | 1.00″ | 0.61″ | 1.26″ |
| 1A16BF16 | G 1 | -16 | 2.44″ | 1.09″ | 0.81″ | 1.61″ |
| 1A20BF20 | G 1-1/4 | -20 | 2.90″ | 1.16″ | 1.05″ | 1.97″ |






Reviews
There are no reviews yet.