| Features |
|---|
|
| Part Number | Side 1 | Side 2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dash Size | Type | Gender | Size | Thread | Dash Size | Type | Gender | Size | Thread | |
| B3804-04-04 | -04 | BSPT | Male | 1/4″ | R 1/4 – 19 | -04 | BSPP | Female | 1/4″ | R 1/4 – 19 |
| B3804-06-06 | -06 | BSPT | Male | 3/8″ | R 3/8 – 19 | -06 | BSPP | Female | 3/8″ | R 3/8 – 19 |
| B3804-08-08 | -08 | BSPT | Male | 1/2″ | R 1/2 – 14 | -08 | BSPP | Female | 1/2″ | R 1/2 – 14 |
| B3804-12-12 | -12 | BSPT | Male | 3/4″ | R 3/4 – 14 | -12 | BSPP | Female | 3/4″ | R 3/4 – 14 |
| B3804-16-16 | -16 | BSPT | Male | N/A | N/A | -16 | BSPP | Female | N/A | N/A |
| B3804-20-20 | -20 | BSPT | Male | N/A | N/A | -20 | BSPP | Female | N/A | N/A |
| B3804-24-24 | -24 | BSPT | Male | N/A | N/A | -24 | BSPP | Female | N/A | N/A |
| B3804-32-32 | -32 | BSPT | Male | N/A | N/A | -32 | BSPP | Female | N/A | N/A |
| B3804-40-40 | -40 | BSPT | Male | N/A | N/A | -40 | BSPP | Female | N/A | N/A |
| B3804-48-48 | -48 | BSPT | Male | N/A | N/A | -48 | BSPP | Female | N/A | N/A |






Reviews
There are no reviews yet.