| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Regulations: |
|
| Component Materials: |
|
| Part Number | ØD | C | F | F1 | H (max) | H1 | Kg |
|---|---|---|---|---|---|---|---|
| 1805 06 11 | 6 mm | 1/8″ | 12 mm | 13 mm | 19.5 mm | 7.5 mm | .018 Kg |
| 1805 06 14 | 6 mm | 1/4″ | 14 mm | 13 mm | 19.5 mm | 7.5 mm | .027 Kg |
| 1805 08 11 | 8 mm | 1/8″ | 13 mm | 14 mm | 21 mm | 7 mm | .021 Kg |
| 1805 08 14 | 8 mm | 1/4″ | 14 mm | 14 mm | 21 mm | 7 mm | .027 Kg |
| 1805 10 14 | 10 mm | 1/4″ | 17 mm | 19 mm | 25.5 mm | 9 mm | .045 Kg |
| 1805 10 18 | 10 mm | 3/8″ | 19 mm | 19 mm | 25.5 mm | 9 mm | .055 Kg |
| 1805 10 22 | 10 mm | 1/2″ | 22 mm | 19 mm | 26.5 mm | 10 mm | .082 Kg |
| 1805 12 14 | 12 mm | 1/4″ | 19 mm | 22 mm | 26 mm | 9 mm | .057 Kg |
| 1805 12 18 | 12 mm | 3/8″ | 19 mm | 22 mm | 26 mm | 9 mm | .060 Kg |
| 1805 12 22 | 12 mm | 1/2″ | 22 mm | 22 mm | 27 mm | 10 mm | .086 Kg |






Reviews
There are no reviews yet.