| Specifications: |
|---|
|
| Steel Part Number | Stainless Steel Part Number | Thread P1 | Thread P2 | A | B |
|---|---|---|---|---|---|
| 2087-2-2S | – | 1/8-27 | 1/8-27 | 0.66″ | 0.66″ |
| 2087-4-2S | – | 1/4-18 | 1/8-27 | 0.88″ | 0.67″ |
| 2087-4-4S | – | 1/4-18 | 1/4-18 | 0.88″ | 0.88″ |
| 2087-6-4S | – | 3/8-18 | 1/4-18 | 1.02″ | 1.01″ |
| 2087-6-6S | – | 3/8-18 | 3/8-18 | 1.02″ | 1.02″ |
| 2087-8-6S | – | 1/2-14 | 3/8-18 | 1.23″ | 1.01″ |
| 2087-8-8S | – | 1/2-14 | 1/2-14 | 1.23″ | 1.23″ |
| 2087-12-8S | – | 3/4-14 | 1/2-14 | 1.36″ | 1.35″ |
| 2087-12-12S | – | 3/4-14 | 3/4-14 | 1.36″ | 1.36″ |
| 2087-16-12S | – | 1-11-1/2 | 3/4-14 | 1.62″ | 1.39″ |
| 2087-16-16S | – | 1-11-1/2 | 1-11-1/2 | 1.62″ | 1.62″ |
| 2087-20-20S | – | 1-1/4-11-1/2 | 1-1/4-11-1/2 | 1.70″ | 1.70″ |
| 2087-24-24S | – | 1-1/2-11-1/2 | 1-1/2-11-1/2 | 2.08″ | 2.08″ |






Reviews
There are no reviews yet.