| Technical Info: |
|---|
|
| Steel Part Number |
Terminal End | Hose Size | Flange Head Diameter K Ø |
A | D | EØ | H | |
|---|---|---|---|---|---|---|---|---|
| Dash Size | DN | Dash Size | ||||||
| 6S16CTF16 | -16 | 25 | -16 | 1.87″ | 5.58″ | 4.02″ | 0.76″ | 0.85″ |
| 6S20CTF16 | -20 | 25 | -16 | 2.13″ | 6.37″ | 4.80″ | 0.76″ | 1.00″ |
| 6S20CTF20 | -20 | 31 | -20 | 2.13″ | 7.05″ | 4.85″ | 0.99″ | 1.00″ |
| 6S24CTF20 | -24 | 31 | -20 | 2.50″ | 7.67″ | 5.47″ | 0.99″ | 1.09″ |
| 6S24CTF24 | -24 | 38 | -24 | 2.50″ | 8.85″ | 5.78″ | 1.22″ | 1.09″ |
| 6S32CTF24 | -32 | 38 | -24 | 3.13″ | 10.41″ | 7.34″ | 1.22″ | 1.37″ |
| 6S32CTF32 | -32 | 51 | -32 | 3.13″ | 10.52″ | 7.45″ | 1.66″ | 1.37″ |






Reviews
There are no reviews yet.