| Features |
|---|
|
| Part Number | Side 1 | Side 2 | Dimensions | Weight | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dash Size | Type | Gender | Size | Thread | Metric Size | Type | Gender | Size | Thread | L (Length) |
CH (Width) |
lbs. | |
| 6068-04-10 | -04 | ORFS | Male | 1/4″ | 9/16 – 18 UNF | 10mm | METRIC | Male | 10mm | M10 X 1.0 | 26mm | 16mm | 0.05 lbs |
| 6068-06-12 | -06 | ORFS | Male | 3/8″ | 11/16 – 16 UN | 12mm | METRIC | Male | 12mm | M12 X 1.5 | 32.2mm | 19mm | 0.11 lbs |
| 6068-06-14 | -06 | ORFS | Male | 3/8″ | 11/16 – 16 UN | 14mm | METRIC | Male | 14mm | M14 X 1.5 | 32.1mm | 19mm | 0.1 lbs |
| 6068-06-16 | -06 | ORFS | Male | 3/8″ | 11/16 – 16 UN | 16mm | METRIC | Male | 16mm | M16 X 1.5 | 33.3mm | 22mm | 0.1 lbs |
| 6068-08-16 | -08 | ORFS | Male | 1/2″ | 13/16 – 16 UN | 16mm | METRIC | Male | 16mm | M16 X 1.5 | 35.1mm | 24mm | 0.15 lbs |
| 6068-08-18 | -08 | ORFS | Male | 1/2″ | 13/16 – 16 UN | 18mm | METRIC | Male | 18mm | M18 X 1.5 | 36.2mm | 24mm | 0.15 lbs |
| 6068-10-18 | -10 | ORFS | Male | 5/8″ | 1 – 14 UNS | 18mm | METRIC | Male | 18mm | M18 X 1.5 | 40.9mm | 27mm | 0.25 lbs |
| 6068-10-22 | -10 | ORFS | Male | 5/8″ | 1 – 14 UNS | 22mm | METRIC | Male | 22mm | M22 X 1.5 | 40.6mm | 30mm | 0.24 lbs |
| 6068-12-22 | -12 | ORFS | Male | 3/4″ | 1-13/16 – 12 UN | 22mm | METRIC | Male | 22mm | M22 X 1.5 | 45.2mm | 32mm | 0.36 lbs |
| 6068-12-26 | -12 | ORFS | Male | 3/4″ | 1-13/16 – 12 UN | 26mm | METRIC | Male | 26mm | M26 X 1.5 | 45.2mm | 32mm | 0.4 lbs |
| 6068-12-27 | -12 | ORFS | Male | 3/4″ | 1-13/16 – 12 UN | 27mm | METRIC | Male | 27mm | M27 X 2.0 | 45.8mm | 32mm | 0.43 lbs |
| 6068-16-33 | -16 | ORFS | Male | 1″ | 1-7/16 – 12 UN | 33mm | METRIC | Male | 33mm | M33 X 2.0 | 47.6mm | 41mm | 0.55 lbs |
Dimensions shown here are for steel and stainless only.






Reviews
There are no reviews yet.